Powerball Statistics
- Based on 746 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Times Drawn | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
61 | 75 | 10.05% | 2.01% | 6/20/2022 |
32 | 72 | 9.65% | 1.93% | 6/25/2022 |
21 | 69 | 9.25% | 1.85% | 4/30/2022 |
63 | 69 | 9.25% | 1.85% | 6/20/2022 |
39 | 66 | 8.85% | 1.77% | 6/8/2022 |
69 | 66 | 8.85% | 1.77% | 6/20/2022 |
23 | 65 | 8.71% | 1.74% | 3/5/2022 |
53 | 63 | 8.45% | 1.69% | 6/11/2022 |
62 | 63 | 8.45% | 1.69% | 6/8/2022 |
20 | 62 | 8.31% | 1.66% | 6/25/2022 |
27 | 62 | 8.31% | 1.66% | 6/25/2022 |
28 | 62 | 8.31% | 1.66% | 6/15/2022 |
59 | 62 | 8.31% | 1.66% | 4/18/2022 |
64 | 62 | 8.31% | 1.66% | 6/8/2022 |
3 | 61 | 8.18% | 1.64% | 6/20/2022 |
10 | 60 | 8.04% | 1.61% | 6/22/2022 |
36 | 59 | 7.91% | 1.58% | 6/4/2022 |
40 | 58 | 7.77% | 1.55% | 6/18/2022 |
6 | 57 | 7.64% | 1.53% | 6/25/2022 |
17 | 57 | 7.64% | 1.53% | 2/23/2022 |
33 | 57 | 7.64% | 1.53% | 5/23/2022 |
37 | 57 | 7.64% | 1.53% | 5/23/2022 |
41 | 57 | 7.64% | 1.53% | 6/15/2022 |
12 | 56 | 7.51% | 1.5% | 6/25/2022 |
16 | 56 | 7.51% | 1.5% | 6/4/2022 |
44 | 56 | 7.51% | 1.5% | 6/20/2022 |
52 | 56 | 7.51% | 1.5% | 6/4/2022 |
14 | 55 | 7.37% | 1.47% | 6/4/2022 |
47 | 55 | 7.37% | 1.47% | 4/23/2022 |
56 | 55 | 7.37% | 1.47% | 6/22/2022 |
2 | 54 | 7.24% | 1.45% | 6/13/2022 |
8 | 54 | 7.24% | 1.45% | 4/18/2022 |
15 | 54 | 7.24% | 1.45% | 5/21/2022 |
18 | 54 | 7.24% | 1.45% | 6/11/2022 |
45 | 54 | 7.24% | 1.45% | 6/18/2022 |
67 | 54 | 7.24% | 1.45% | 5/7/2022 |
1 | 53 | 7.1% | 1.42% | 5/23/2022 |
22 | 53 | 7.1% | 1.42% | 6/8/2022 |
42 | 53 | 7.1% | 1.42% | 6/15/2022 |
5 | 52 | 6.97% | 1.39% | 5/11/2022 |
48 | 52 | 6.97% | 1.39% | 6/22/2022 |
50 | 52 | 6.97% | 1.39% | 5/28/2022 |
54 | 52 | 6.97% | 1.39% | 1/29/2022 |
57 | 52 | 6.97% | 1.39% | 6/1/2022 |
68 | 52 | 6.97% | 1.39% | 5/30/2022 |
7 | 51 | 6.84% | 1.37% | 5/16/2022 |
38 | 51 | 6.84% | 1.37% | 3/23/2022 |
11 | 50 | 6.7% | 1.34% | 6/1/2022 |
19 | 50 | 6.7% | 1.34% | 6/18/2022 |
29 | 50 | 6.7% | 1.34% | 2/2/2022 |
30 | 50 | 6.7% | 1.34% | 5/9/2022 |
55 | 49 | 6.57% | 1.31% | 5/4/2022 |
66 | 49 | 6.57% | 1.31% | 5/28/2022 |
25 | 48 | 6.43% | 1.29% | 5/21/2022 |
65 | 48 | 6.43% | 1.29% | 5/18/2022 |
31 | 47 | 6.3% | 1.26% | 6/22/2022 |
43 | 47 | 6.3% | 1.26% | 6/8/2022 |
51 | 47 | 6.3% | 1.26% | 6/15/2022 |
58 | 47 | 6.3% | 1.26% | 6/18/2022 |
60 | 47 | 6.3% | 1.26% | 6/4/2022 |
9 | 44 | 5.9% | 1.18% | 3/19/2022 |
4 | 43 | 5.76% | 1.15% | 5/7/2022 |
35 | 43 | 5.76% | 1.15% | 6/6/2022 |
49 | 43 | 5.76% | 1.15% | 4/23/2022 |
26 | 42 | 5.63% | 1.13% | 6/11/2022 |
46 | 41 | 5.5% | 1.1% | 6/6/2022 |
13 | 40 | 5.36% | 1.07% | 3/9/2022 |
24 | 39 | 5.23% | 1.05% | 4/11/2022 |
34 | 39 | 5.23% | 1.05% | 4/11/2022 |
Powerball Sorted by Times Drawn | |||
# | Times Drawn | % of Drawings | Last Drawn |
24 | 42 | 5.63% | 3/23/2022 |
18 | 40 | 5.36% | 5/11/2022 |
4 | 34 | 4.56% | 6/25/2022 |
21 | 33 | 4.42% | 9/13/2021 |
10 | 32 | 4.29% | 5/7/2022 |
13 | 32 | 4.29% | 6/20/2022 |
3 | 31 | 4.16% | 3/28/2022 |
6 | 31 | 4.16% | 4/4/2022 |
8 | 31 | 4.16% | 5/2/2022 |
19 | 31 | 4.16% | 2/28/2022 |
26 | 30 | 4.02% | 5/23/2022 |
17 | 29 | 3.89% | 5/25/2022 |
9 | 28 | 3.75% | 5/14/2022 |
11 | 28 | 3.75% | 5/21/2022 |
5 | 27 | 3.62% | 6/11/2022 |
14 | 27 | 3.62% | 4/20/2022 |
25 | 27 | 3.62% | 6/18/2022 |
1 | 26 | 3.49% | 4/30/2022 |
2 | 26 | 3.49% | 6/1/2022 |
20 | 25 | 3.35% | 10/23/2021 |
22 | 25 | 3.35% | 5/30/2022 |
15 | 24 | 3.22% | 5/28/2022 |
7 | 23 | 3.08% | 6/15/2022 |
16 | 23 | 3.08% | 6/4/2022 |
12 | 21 | 2.82% | 6/22/2022 |
23 | 20 | 2.68% | 5/4/2022 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).