Powerball Statistics
- Based on 1156 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Times Drawn | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
61 | 107 | 9.26% | 1.85% | 2/1/2025 |
21 | 104 | 9% | 1.8% | 12/21/2024 |
27 | 101 | 8.74% | 1.75% | 2/5/2025 |
32 | 101 | 8.74% | 1.75% | 2/1/2025 |
33 | 101 | 8.74% | 1.75% | 1/29/2025 |
69 | 100 | 8.65% | 1.73% | 1/18/2025 |
39 | 98 | 8.48% | 1.7% | 1/13/2025 |
36 | 97 | 8.39% | 1.68% | 1/8/2025 |
63 | 97 | 8.39% | 1.68% | 11/30/2024 |
64 | 97 | 8.39% | 1.68% | 1/18/2025 |
23 | 95 | 8.22% | 1.64% | 2/1/2025 |
37 | 94 | 8.13% | 1.63% | 2/3/2025 |
47 | 94 | 8.13% | 1.63% | 2/3/2025 |
62 | 93 | 8.04% | 1.61% | 2/5/2025 |
12 | 91 | 7.87% | 1.57% | 2/3/2025 |
53 | 91 | 7.87% | 1.57% | 1/27/2025 |
6 | 89 | 7.7% | 1.54% | 1/22/2025 |
19 | 89 | 7.7% | 1.54% | 2/5/2025 |
67 | 89 | 7.7% | 1.54% | 1/6/2025 |
3 | 88 | 7.61% | 1.52% | 1/11/2025 |
44 | 88 | 7.61% | 1.52% | 12/23/2024 |
59 | 88 | 7.61% | 1.52% | 9/4/2024 |
20 | 87 | 7.53% | 1.51% | 1/8/2025 |
28 | 87 | 7.53% | 1.51% | 1/1/2025 |
16 | 86 | 7.44% | 1.49% | 1/20/2025 |
45 | 86 | 7.44% | 1.49% | 12/9/2024 |
66 | 86 | 7.44% | 1.49% | 1/25/2025 |
68 | 86 | 7.44% | 1.49% | 9/18/2024 |
2 | 85 | 7.35% | 1.47% | 1/27/2025 |
1 | 84 | 7.27% | 1.45% | 1/8/2025 |
30 | 84 | 7.27% | 1.45% | 2/5/2025 |
38 | 84 | 7.27% | 1.45% | 1/29/2025 |
54 | 84 | 7.27% | 1.45% | 2/3/2025 |
24 | 83 | 7.18% | 1.44% | 11/30/2024 |
31 | 83 | 7.18% | 1.44% | 1/29/2025 |
40 | 83 | 7.18% | 1.44% | 1/27/2025 |
56 | 83 | 7.18% | 1.44% | 1/4/2025 |
9 | 82 | 7.09% | 1.42% | 12/30/2024 |
17 | 82 | 7.09% | 1.42% | 1/25/2025 |
52 | 82 | 7.09% | 1.42% | 1/15/2025 |
11 | 81 | 7.01% | 1.4% | 11/9/2024 |
15 | 81 | 7.01% | 1.4% | 1/25/2025 |
50 | 81 | 7.01% | 1.4% | 2/5/2025 |
10 | 80 | 6.92% | 1.38% | 11/2/2024 |
22 | 80 | 6.92% | 1.38% | 12/23/2024 |
18 | 79 | 6.83% | 1.37% | 12/18/2024 |
57 | 79 | 6.83% | 1.37% | 12/23/2024 |
58 | 79 | 6.83% | 1.37% | 1/15/2025 |
41 | 78 | 6.75% | 1.35% | 1/15/2025 |
42 | 78 | 6.75% | 1.35% | 12/23/2024 |
43 | 78 | 6.75% | 1.35% | 1/8/2025 |
55 | 78 | 6.75% | 1.35% | 1/27/2025 |
8 | 76 | 6.57% | 1.31% | 1/29/2025 |
4 | 75 | 6.49% | 1.3% | 1/13/2025 |
7 | 75 | 6.49% | 1.3% | 11/27/2024 |
14 | 75 | 6.49% | 1.3% | 1/18/2025 |
35 | 75 | 6.49% | 1.3% | 1/18/2025 |
5 | 74 | 6.4% | 1.28% | 1/22/2025 |
25 | 74 | 6.4% | 1.28% | 12/4/2024 |
60 | 73 | 6.31% | 1.26% | 2/3/2025 |
48 | 72 | 6.23% | 1.25% | 11/4/2024 |
51 | 72 | 6.23% | 1.25% | 12/28/2024 |
26 | 71 | 6.14% | 1.23% | 1/4/2025 |
29 | 71 | 6.14% | 1.23% | 2/1/2025 |
65 | 71 | 6.14% | 1.23% | 1/11/2025 |
34 | 70 | 6.06% | 1.21% | 1/6/2025 |
46 | 70 | 6.06% | 1.21% | 1/6/2025 |
49 | 64 | 5.54% | 1.11% | 2/1/2025 |
13 | 61 | 5.28% | 1.06% | 12/11/2024 |
Powerball Sorted by Times Drawn | |||
# | Times Drawn | % of Drawings | Last Drawn |
4 | 57 | 4.93% | 1/11/2025 |
21 | 55 | 4.76% | 11/4/2024 |
18 | 54 | 4.67% | 1/29/2025 |
14 | 53 | 4.58% | 2/5/2025 |
24 | 53 | 4.58% | 1/8/2025 |
9 | 49 | 4.24% | 1/13/2025 |
5 | 48 | 4.15% | 1/22/2025 |
26 | 47 | 4.07% | 1/1/2025 |
3 | 46 | 3.98% | 12/25/2024 |
25 | 46 | 3.98% | 11/30/2024 |
13 | 44 | 3.81% | 12/4/2024 |
20 | 44 | 3.81% | 1/27/2025 |
1 | 43 | 3.72% | 12/30/2024 |
6 | 43 | 3.72% | 1/20/2025 |
8 | 43 | 3.72% | 2/1/2025 |
10 | 43 | 3.72% | 10/9/2024 |
7 | 42 | 3.63% | 1/15/2025 |
11 | 41 | 3.55% | 10/16/2024 |
19 | 41 | 3.55% | 9/23/2024 |
2 | 39 | 3.37% | 11/2/2024 |
17 | 39 | 3.37% | 2/3/2025 |
22 | 39 | 3.37% | 12/7/2024 |
23 | 39 | 3.37% | 1/18/2025 |
16 | 37 | 3.2% | 11/16/2024 |
12 | 36 | 3.11% | 12/28/2024 |
15 | 35 | 3.03% | 10/26/2024 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).