Powerball Drawing Detail
Monday, September 7, 2026 ◄ PrevNext ► |
|
| Jackpot Annuity: | $189.5 Million |
|---|---|
| ($190 Million initially advertised) | |
| Jackpot Cash: | $81.7 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $189,500,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 3 1 | $50,000 $150,000 | $150,000 $150,000 |
| 4 + 0 with Power Play | 148 62 | $100 $300 | $14,800 $18,600 |
| 3 + 1 with Power Play | 440 171 | $100 $300 | $44,000 $51,300 |
| 3 + 0 with Power Play | 10,112 4,068 | $7 $21 | $70,784 $85,428 |
| 2 + 1 with Power Play | 8,347 3,504 | $7 $21 | $58,429 $73,584 |
| 1 + 1 with Power Play | 63,636 26,842 | $4 $12 | $254,544 $322,104 |
| 0 + 1 with Power Play | 150,508 63,160 | $4 $12 | $602,032 $757,920 |
| Total | 331,002 | $2,653,525 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $235,527 | $0 |
| 4 + 1 | 2 | $11,540 | $23,080 |
| 4 + 0 | 26 | $443 | $11,518 |
| 3 + 1 | 78 | $153 | $11,934 |
| 3 + 0 | 1,826 | $7 | $12,782 |
| 2 + 1 | 1,569 | $8 | $12,552 |
| 1 + 1 | 11,932 | $4 | $47,728 |
| 0 + 1 | 27,879 | $4 | $111,516 |
| Total | 43,312 | $231,110 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 23 | $500 | $11,500 |
| 3 + 1 | 73 | $500 | $36,500 |
| 3 + 0 | 1,544 | $20 | $30,880 |
| 2 + 1 | 1,426 | $20 | $28,520 |
| 1 + 1 | 11,915 | $10 | $119,150 |
| 0 + 1 | 30,932 | $7 | $216,524 |
| Total | 45,914 | $493,074 |
United Kingdom Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 † | 0 | £99,767,571.76 | £0.00 |
| 5 + 0 | 0 | £1,000,000.00 | £0.00 |
| 4 + 1 | 1 | £24,065.50 | £24,065.50 |
| 4 + 0 | 16 | £822.20 | £13,155.20 |
| 3 + 1 | 42 | £359.00 | £15,078.00 |
| 3 + 0 | 767 | £51.40 | £39,423.80 |
| 2 + 1 | 666 | £28.90 | £19,247.40 |
| 1 + 1 | 4,919 | £14.80 | £72,801.20 |
| 0 + 1 | 11,166 | £12.20 | £136,225.20 |
| 2 + 0 | 15,609 | £8.00 | £124,872.00 |
| Total | 33,186 | £444,868.30 |
† In the UK, the Powerball jackpot is always paid as an annuity,
and amount shown is the after-tax amount (final payout after
30 annual payments).