Powerball Statistics
- Based on 840 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Times Drawn | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
61 | 82 | 9.76% | 1.95% | 1/16/2023 |
32 | 80 | 9.52% | 1.9% | 1/4/2023 |
36 | 74 | 8.81% | 1.76% | 1/30/2023 |
63 | 74 | 8.81% | 1.76% | 11/19/2022 |
21 | 73 | 8.69% | 1.74% | 10/1/2022 |
69 | 73 | 8.69% | 1.74% | 1/9/2023 |
23 | 72 | 8.57% | 1.71% | 1/28/2023 |
39 | 72 | 8.57% | 1.71% | 1/16/2023 |
59 | 71 | 8.45% | 1.69% | 12/21/2022 |
62 | 71 | 8.45% | 1.69% | 1/2/2023 |
37 | 69 | 8.21% | 1.64% | 12/31/2022 |
20 | 68 | 8.1% | 1.62% | 1/25/2023 |
28 | 68 | 8.1% | 1.62% | 12/7/2022 |
47 | 68 | 8.1% | 1.62% | 1/28/2023 |
56 | 68 | 8.1% | 1.62% | 1/4/2023 |
6 | 67 | 7.98% | 1.6% | 1/18/2023 |
53 | 67 | 7.98% | 1.6% | 11/16/2022 |
64 | 67 | 7.98% | 1.6% | 1/21/2023 |
27 | 66 | 7.86% | 1.57% | 1/28/2023 |
33 | 66 | 7.86% | 1.57% | 1/16/2023 |
3 | 65 | 7.74% | 1.55% | 10/10/2022 |
10 | 65 | 7.74% | 1.55% | 11/7/2022 |
16 | 63 | 7.5% | 1.5% | 12/12/2022 |
40 | 63 | 7.5% | 1.5% | 1/25/2023 |
44 | 63 | 7.5% | 1.5% | 1/7/2023 |
67 | 63 | 7.5% | 1.5% | 1/7/2023 |
12 | 62 | 7.38% | 1.48% | 1/30/2023 |
14 | 62 | 7.38% | 1.48% | 1/21/2023 |
15 | 62 | 7.38% | 1.48% | 1/18/2023 |
17 | 62 | 7.38% | 1.48% | 1/25/2023 |
18 | 62 | 7.38% | 1.48% | 1/28/2023 |
41 | 62 | 7.38% | 1.48% | 12/26/2022 |
22 | 61 | 7.26% | 1.45% | 1/18/2023 |
45 | 61 | 7.26% | 1.45% | 1/7/2023 |
68 | 61 | 7.26% | 1.45% | 1/4/2023 |
8 | 60 | 7.14% | 1.43% | 1/11/2023 |
19 | 60 | 7.14% | 1.43% | 1/21/2023 |
57 | 60 | 7.14% | 1.43% | 1/14/2023 |
2 | 59 | 7.02% | 1.4% | 1/28/2023 |
50 | 59 | 7.02% | 1.4% | 12/31/2022 |
52 | 59 | 7.02% | 1.4% | 9/14/2022 |
7 | 58 | 6.9% | 1.38% | 1/2/2023 |
30 | 58 | 6.9% | 1.38% | 11/28/2022 |
42 | 58 | 6.9% | 1.38% | 1/18/2023 |
54 | 58 | 6.9% | 1.38% | 12/24/2022 |
55 | 58 | 6.9% | 1.38% | 12/19/2022 |
1 | 57 | 6.79% | 1.36% | 1/30/2023 |
48 | 56 | 6.67% | 1.33% | 1/11/2023 |
66 | 56 | 6.67% | 1.33% | 12/17/2022 |
5 | 55 | 6.55% | 1.31% | 1/21/2023 |
31 | 55 | 6.55% | 1.31% | 1/23/2023 |
38 | 55 | 6.55% | 1.31% | 1/25/2023 |
60 | 55 | 6.55% | 1.31% | 1/23/2023 |
65 | 55 | 6.55% | 1.31% | 12/19/2022 |
11 | 54 | 6.43% | 1.29% | 11/2/2022 |
58 | 54 | 6.43% | 1.29% | 1/23/2023 |
29 | 53 | 6.31% | 1.26% | 11/28/2022 |
51 | 53 | 6.31% | 1.26% | 12/14/2022 |
9 | 52 | 6.19% | 1.24% | 1/25/2023 |
25 | 52 | 6.19% | 1.24% | 10/22/2022 |
43 | 51 | 6.07% | 1.21% | 1/9/2023 |
4 | 50 | 5.95% | 1.19% | 1/30/2023 |
24 | 50 | 5.95% | 1.19% | 1/14/2023 |
35 | 50 | 5.95% | 1.19% | 1/7/2023 |
46 | 50 | 5.95% | 1.19% | 1/21/2023 |
49 | 49 | 5.83% | 1.17% | 1/30/2023 |
13 | 46 | 5.48% | 1.1% | 12/3/2022 |
26 | 46 | 5.48% | 1.1% | 1/14/2023 |
34 | 46 | 5.48% | 1.1% | 12/21/2022 |
Powerball Sorted by Last Drawn Date | |||
# | Times Drawn | % of Drawings | Last Drawn |
5 | 33 | 3.93% | 1/30/2023 |
15 | 26 | 3.1% | 1/28/2023 |
18 | 43 | 5.12% | 1/25/2023 |
23 | 24 | 2.86% | 1/23/2023 |
22 | 30 | 3.57% | 1/21/2023 |
26 | 35 | 4.17% | 1/18/2023 |
3 | 34 | 4.05% | 1/16/2023 |
14 | 34 | 4.05% | 1/9/2023 |
11 | 33 | 3.93% | 12/31/2022 |
1 | 29 | 3.45% | 12/28/2022 |
17 | 30 | 3.57% | 12/26/2022 |
8 | 32 | 3.81% | 12/24/2022 |
12 | 26 | 3.1% | 12/19/2022 |
25 | 33 | 3.93% | 12/14/2022 |
9 | 32 | 3.81% | 12/12/2022 |
19 | 33 | 3.93% | 12/10/2022 |
21 | 36 | 4.29% | 12/7/2022 |
7 | 28 | 3.33% | 12/3/2022 |
10 | 36 | 4.29% | 11/30/2022 |
20 | 29 | 3.45% | 11/28/2022 |
2 | 29 | 3.45% | 11/21/2022 |
6 | 34 | 4.05% | 11/12/2022 |
13 | 34 | 4.05% | 10/31/2022 |
24 | 45 | 5.36% | 10/26/2022 |
16 | 26 | 3.1% | 10/24/2022 |
4 | 36 | 4.29% | 9/10/2022 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).