Powerball Statistics
- Based on 1151 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Times Drawn | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
61 | 106 | 9.21% | 1.84% | 12/16/2024 |
21 | 104 | 9.04% | 1.81% | 12/21/2024 |
27 | 100 | 8.69% | 1.74% | 1/22/2025 |
32 | 100 | 8.69% | 1.74% | 1/20/2025 |
33 | 100 | 8.69% | 1.74% | 12/30/2024 |
69 | 100 | 8.69% | 1.74% | 1/18/2025 |
39 | 98 | 8.51% | 1.7% | 1/13/2025 |
36 | 97 | 8.43% | 1.69% | 1/8/2025 |
63 | 97 | 8.43% | 1.69% | 11/30/2024 |
64 | 97 | 8.43% | 1.69% | 1/18/2025 |
23 | 94 | 8.17% | 1.63% | 12/14/2024 |
37 | 93 | 8.08% | 1.62% | 1/11/2025 |
47 | 92 | 7.99% | 1.6% | 1/20/2025 |
62 | 92 | 7.99% | 1.6% | 11/20/2024 |
53 | 90 | 7.82% | 1.56% | 1/25/2025 |
6 | 89 | 7.73% | 1.55% | 1/22/2025 |
12 | 89 | 7.73% | 1.55% | 1/1/2025 |
67 | 89 | 7.73% | 1.55% | 1/6/2025 |
3 | 88 | 7.65% | 1.53% | 1/11/2025 |
19 | 88 | 7.65% | 1.53% | 12/30/2024 |
44 | 88 | 7.65% | 1.53% | 12/23/2024 |
59 | 88 | 7.65% | 1.53% | 9/4/2024 |
20 | 87 | 7.56% | 1.51% | 1/8/2025 |
28 | 87 | 7.56% | 1.51% | 1/1/2025 |
16 | 86 | 7.47% | 1.49% | 1/20/2025 |
45 | 86 | 7.47% | 1.49% | 12/9/2024 |
66 | 86 | 7.47% | 1.49% | 1/25/2025 |
68 | 86 | 7.47% | 1.49% | 9/18/2024 |
1 | 84 | 7.3% | 1.46% | 1/8/2025 |
2 | 84 | 7.3% | 1.46% | 10/23/2024 |
24 | 83 | 7.21% | 1.44% | 11/30/2024 |
30 | 83 | 7.21% | 1.44% | 12/25/2024 |
38 | 83 | 7.21% | 1.44% | 1/8/2025 |
54 | 83 | 7.21% | 1.44% | 1/20/2025 |
56 | 83 | 7.21% | 1.44% | 1/4/2025 |
9 | 82 | 7.12% | 1.42% | 12/30/2024 |
17 | 82 | 7.12% | 1.42% | 1/25/2025 |
31 | 82 | 7.12% | 1.42% | 1/18/2025 |
40 | 82 | 7.12% | 1.42% | 1/22/2025 |
52 | 82 | 7.12% | 1.42% | 1/15/2025 |
11 | 81 | 7.04% | 1.41% | 11/9/2024 |
15 | 81 | 7.04% | 1.41% | 1/25/2025 |
10 | 80 | 6.95% | 1.39% | 11/2/2024 |
22 | 80 | 6.95% | 1.39% | 12/23/2024 |
50 | 80 | 6.95% | 1.39% | 12/11/2024 |
18 | 79 | 6.86% | 1.37% | 12/18/2024 |
57 | 79 | 6.86% | 1.37% | 12/23/2024 |
58 | 79 | 6.86% | 1.37% | 1/15/2025 |
41 | 78 | 6.78% | 1.36% | 1/15/2025 |
42 | 78 | 6.78% | 1.36% | 12/23/2024 |
43 | 78 | 6.78% | 1.36% | 1/8/2025 |
55 | 77 | 6.69% | 1.34% | 12/28/2024 |
4 | 75 | 6.52% | 1.3% | 1/13/2025 |
7 | 75 | 6.52% | 1.3% | 11/27/2024 |
8 | 75 | 6.52% | 1.3% | 1/25/2025 |
14 | 75 | 6.52% | 1.3% | 1/18/2025 |
35 | 75 | 6.52% | 1.3% | 1/18/2025 |
5 | 74 | 6.43% | 1.29% | 1/22/2025 |
25 | 74 | 6.43% | 1.29% | 12/4/2024 |
48 | 72 | 6.26% | 1.25% | 11/4/2024 |
51 | 72 | 6.26% | 1.25% | 12/28/2024 |
60 | 72 | 6.26% | 1.25% | 11/25/2024 |
26 | 71 | 6.17% | 1.23% | 1/4/2025 |
65 | 71 | 6.17% | 1.23% | 1/11/2025 |
29 | 70 | 6.08% | 1.22% | 11/30/2024 |
34 | 70 | 6.08% | 1.22% | 1/6/2025 |
46 | 70 | 6.08% | 1.22% | 1/6/2025 |
49 | 63 | 5.47% | 1.09% | 1/22/2025 |
13 | 61 | 5.3% | 1.06% | 12/11/2024 |
Powerball Sorted by Number | |||
# | Times Drawn | % of Drawings | Last Drawn |
1 | 43 | 3.74% | 12/30/2024 |
2 | 39 | 3.39% | 11/2/2024 |
3 | 46 | 4% | 12/25/2024 |
4 | 57 | 4.95% | 1/11/2025 |
5 | 48 | 4.17% | 1/22/2025 |
6 | 43 | 3.74% | 1/20/2025 |
7 | 42 | 3.65% | 1/15/2025 |
8 | 42 | 3.65% | 11/23/2024 |
9 | 49 | 4.26% | 1/13/2025 |
10 | 43 | 3.74% | 10/9/2024 |
11 | 41 | 3.56% | 10/16/2024 |
12 | 36 | 3.13% | 12/28/2024 |
13 | 44 | 3.82% | 12/4/2024 |
14 | 52 | 4.52% | 1/25/2025 |
15 | 35 | 3.04% | 10/26/2024 |
16 | 37 | 3.21% | 11/16/2024 |
17 | 38 | 3.3% | 12/16/2024 |
18 | 53 | 4.6% | 12/23/2024 |
19 | 41 | 3.56% | 9/23/2024 |
20 | 43 | 3.74% | 12/11/2024 |
21 | 55 | 4.78% | 11/4/2024 |
22 | 39 | 3.39% | 12/7/2024 |
23 | 39 | 3.39% | 1/18/2025 |
24 | 53 | 4.6% | 1/8/2025 |
25 | 46 | 4% | 11/30/2024 |
26 | 47 | 4.08% | 1/1/2025 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).