Powerball Statistics
- Based on 1223 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Times Drawn | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
21 | 111 | 9.08% | 1.82% | 7/2/2025 |
61 | 111 | 9.08% | 1.82% | 7/7/2025 |
23 | 108 | 8.83% | 1.77% | 6/18/2025 |
33 | 106 | 8.67% | 1.73% | 7/12/2025 |
69 | 105 | 8.59% | 1.72% | 7/9/2025 |
32 | 104 | 8.5% | 1.7% | 6/21/2025 |
27 | 103 | 8.42% | 1.68% | 6/16/2025 |
36 | 102 | 8.34% | 1.67% | 6/7/2025 |
63 | 102 | 8.34% | 1.67% | 7/2/2025 |
39 | 101 | 8.26% | 1.65% | 5/10/2025 |
64 | 101 | 8.26% | 1.65% | 6/18/2025 |
37 | 100 | 8.18% | 1.64% | 6/25/2025 |
62 | 100 | 8.18% | 1.64% | 6/28/2025 |
47 | 98 | 8.01% | 1.6% | 5/26/2025 |
28 | 97 | 7.93% | 1.59% | 7/9/2025 |
44 | 97 | 7.93% | 1.59% | 6/30/2025 |
12 | 96 | 7.85% | 1.57% | 6/25/2025 |
53 | 96 | 7.85% | 1.57% | 6/11/2025 |
59 | 95 | 7.77% | 1.55% | 6/14/2025 |
52 | 94 | 7.69% | 1.54% | 6/30/2025 |
6 | 93 | 7.6% | 1.52% | 6/14/2025 |
16 | 93 | 7.6% | 1.52% | 7/12/2025 |
20 | 93 | 7.6% | 1.52% | 5/10/2025 |
3 | 92 | 7.52% | 1.5% | 6/21/2025 |
45 | 92 | 7.52% | 1.5% | 6/4/2025 |
67 | 92 | 7.52% | 1.5% | 6/18/2025 |
2 | 90 | 7.36% | 1.47% | 6/25/2025 |
19 | 90 | 7.36% | 1.47% | 7/2/2025 |
1 | 89 | 7.28% | 1.46% | 7/5/2025 |
40 | 89 | 7.28% | 1.46% | 6/9/2025 |
66 | 89 | 7.28% | 1.46% | 5/5/2025 |
30 | 88 | 7.2% | 1.44% | 6/9/2025 |
54 | 88 | 7.2% | 1.44% | 7/12/2025 |
68 | 88 | 7.2% | 1.44% | 5/31/2025 |
17 | 87 | 7.11% | 1.42% | 6/16/2025 |
24 | 87 | 7.11% | 1.42% | 7/12/2025 |
50 | 87 | 7.11% | 1.42% | 7/5/2025 |
56 | 87 | 7.11% | 1.42% | 5/31/2025 |
11 | 86 | 7.03% | 1.41% | 3/29/2025 |
9 | 85 | 6.95% | 1.39% | 7/9/2025 |
18 | 85 | 6.95% | 1.39% | 5/24/2025 |
31 | 85 | 6.95% | 1.39% | 6/7/2025 |
38 | 85 | 6.95% | 1.39% | 3/17/2025 |
43 | 85 | 6.95% | 1.39% | 6/28/2025 |
15 | 84 | 6.87% | 1.37% | 5/12/2025 |
57 | 84 | 6.87% | 1.37% | 6/2/2025 |
4 | 83 | 6.79% | 1.36% | 6/28/2025 |
10 | 83 | 6.79% | 1.36% | 5/14/2025 |
7 | 82 | 6.7% | 1.34% | 7/2/2025 |
22 | 82 | 6.7% | 1.34% | 4/12/2025 |
42 | 82 | 6.7% | 1.34% | 6/23/2025 |
55 | 82 | 6.7% | 1.34% | 6/30/2025 |
58 | 82 | 6.7% | 1.34% | 7/7/2025 |
35 | 81 | 6.62% | 1.32% | 7/7/2025 |
41 | 81 | 6.62% | 1.32% | 5/12/2025 |
5 | 80 | 6.54% | 1.31% | 7/9/2025 |
60 | 80 | 6.54% | 1.31% | 5/19/2025 |
25 | 79 | 6.46% | 1.29% | 7/9/2025 |
29 | 79 | 6.46% | 1.29% | 6/18/2025 |
8 | 78 | 6.38% | 1.28% | 7/12/2025 |
14 | 78 | 6.38% | 1.28% | 5/19/2025 |
48 | 77 | 6.3% | 1.26% | 6/7/2025 |
51 | 76 | 6.21% | 1.24% | 6/25/2025 |
34 | 75 | 6.13% | 1.23% | 7/5/2025 |
65 | 75 | 6.13% | 1.23% | 6/23/2025 |
46 | 73 | 5.97% | 1.19% | 4/21/2025 |
26 | 72 | 5.89% | 1.18% | 4/28/2025 |
49 | 69 | 5.64% | 1.13% | 4/16/2025 |
13 | 66 | 5.4% | 1.08% | 6/30/2025 |
Powerball Sorted by Number | |||
# | Times Drawn | % of Drawings | Last Drawn |
1 | 47 | 3.84% | 4/19/2025 |
2 | 43 | 3.52% | 5/21/2025 |
3 | 48 | 3.92% | 6/11/2025 |
4 | 59 | 4.82% | 5/14/2025 |
5 | 51 | 4.17% | 7/9/2025 |
6 | 46 | 3.76% | 6/30/2025 |
7 | 42 | 3.43% | 1/15/2025 |
8 | 44 | 3.6% | 7/5/2025 |
9 | 53 | 4.33% | 4/30/2025 |
10 | 44 | 3.6% | 4/9/2025 |
11 | 44 | 3.6% | 6/18/2025 |
12 | 40 | 3.27% | 6/28/2025 |
13 | 47 | 3.84% | 5/31/2025 |
14 | 54 | 4.42% | 2/24/2025 |
15 | 38 | 3.11% | 5/17/2025 |
16 | 37 | 3.03% | 11/16/2024 |
17 | 39 | 3.19% | 2/3/2025 |
18 | 56 | 4.58% | 7/12/2025 |
19 | 45 | 3.68% | 6/16/2025 |
20 | 51 | 4.17% | 6/23/2025 |
21 | 58 | 4.74% | 7/2/2025 |
22 | 40 | 3.27% | 6/25/2025 |
23 | 39 | 3.19% | 1/18/2025 |
24 | 57 | 4.66% | 6/21/2025 |
25 | 54 | 4.42% | 7/7/2025 |
26 | 47 | 3.84% | 1/1/2025 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).