Powerball Statistics
- Based on 551 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Times Drawn | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
23 | 58 | 10.53% | 2.11% | 1/13/2021 |
32 | 56 | 10.16% | 2.03% | 12/19/2020 |
61 | 51 | 9.26% | 1.85% | 12/30/2020 |
53 | 50 | 9.07% | 1.81% | 12/26/2020 |
69 | 50 | 9.07% | 1.81% | 12/12/2020 |
64 | 49 | 8.89% | 1.78% | 9/9/2020 |
3 | 48 | 8.71% | 1.74% | 1/2/2021 |
21 | 46 | 8.35% | 1.67% | 10/14/2020 |
27 | 46 | 8.35% | 1.67% | 12/26/2020 |
62 | 46 | 8.35% | 1.67% | 9/26/2020 |
12 | 45 | 8.17% | 1.63% | 11/28/2020 |
14 | 45 | 8.17% | 1.63% | 1/9/2021 |
28 | 45 | 8.17% | 1.63% | 12/2/2020 |
41 | 45 | 8.17% | 1.63% | 1/2/2021 |
56 | 45 | 8.17% | 1.63% | 12/12/2020 |
59 | 45 | 8.17% | 1.63% | 9/23/2020 |
63 | 45 | 8.17% | 1.63% | 12/12/2020 |
17 | 44 | 7.99% | 1.6% | 12/12/2020 |
68 | 44 | 7.99% | 1.6% | 6/17/2020 |
16 | 43 | 7.8% | 1.56% | 11/7/2020 |
20 | 43 | 7.8% | 1.56% | 1/6/2021 |
57 | 43 | 7.8% | 1.56% | 11/25/2020 |
10 | 42 | 7.62% | 1.52% | 12/26/2020 |
36 | 42 | 7.62% | 1.52% | 10/3/2020 |
67 | 41 | 7.44% | 1.49% | 1/2/2021 |
6 | 40 | 7.26% | 1.45% | 12/23/2020 |
8 | 40 | 7.26% | 1.45% | 11/28/2020 |
18 | 40 | 7.26% | 1.45% | 11/28/2020 |
40 | 40 | 7.26% | 1.45% | 12/2/2020 |
42 | 40 | 7.26% | 1.45% | 10/31/2020 |
45 | 40 | 7.26% | 1.45% | 1/9/2021 |
47 | 40 | 7.26% | 1.45% | 12/9/2020 |
52 | 40 | 7.26% | 1.45% | 12/19/2020 |
54 | 40 | 7.26% | 1.45% | 12/12/2020 |
1 | 39 | 7.08% | 1.42% | 1/6/2021 |
5 | 39 | 7.08% | 1.42% | 11/18/2020 |
25 | 39 | 7.08% | 1.42% | 1/13/2021 |
37 | 39 | 7.08% | 1.42% | 12/16/2020 |
44 | 39 | 7.08% | 1.42% | 11/28/2020 |
50 | 39 | 7.08% | 1.42% | 10/10/2020 |
66 | 39 | 7.08% | 1.42% | 1/6/2021 |
7 | 38 | 6.9% | 1.38% | 11/14/2020 |
9 | 38 | 6.9% | 1.38% | 6/27/2020 |
15 | 38 | 6.9% | 1.38% | 11/14/2020 |
19 | 38 | 6.9% | 1.38% | 1/13/2021 |
29 | 38 | 6.9% | 1.38% | 8/29/2020 |
33 | 38 | 6.9% | 1.38% | 11/4/2020 |
43 | 38 | 6.9% | 1.38% | 12/30/2020 |
2 | 37 | 6.72% | 1.34% | 11/25/2020 |
39 | 37 | 6.72% | 1.34% | 12/23/2020 |
31 | 36 | 6.53% | 1.31% | 12/9/2020 |
60 | 36 | 6.53% | 1.31% | 1/6/2021 |
11 | 35 | 6.35% | 1.27% | 1/2/2021 |
22 | 35 | 6.35% | 1.27% | 1/6/2021 |
30 | 35 | 6.35% | 1.27% | 10/7/2020 |
4 | 34 | 6.17% | 1.23% | 1/13/2021 |
48 | 34 | 6.17% | 1.23% | 12/9/2020 |
49 | 34 | 6.17% | 1.23% | 1/13/2021 |
55 | 34 | 6.17% | 1.23% | 10/31/2020 |
13 | 33 | 5.99% | 1.2% | 12/23/2020 |
24 | 33 | 5.99% | 1.2% | 12/26/2020 |
26 | 33 | 5.99% | 1.2% | 1/9/2021 |
38 | 33 | 5.99% | 1.2% | 1/9/2021 |
58 | 33 | 5.99% | 1.2% | 11/25/2020 |
65 | 32 | 5.81% | 1.16% | 12/30/2020 |
35 | 29 | 5.26% | 1.05% | 12/26/2020 |
46 | 29 | 5.26% | 1.05% | 1/9/2021 |
51 | 29 | 5.26% | 1.05% | 11/28/2020 |
34 | 28 | 5.08% | 1.02% | 12/19/2020 |
Powerball Sorted by Number | |||
# | Times Drawn | % of Drawings | Last Drawn |
1 | 17 | 3.09% | 9/23/2020 |
2 | 19 | 3.45% | 8/26/2020 |
3 | 24 | 4.36% | 1/6/2021 |
4 | 23 | 4.17% | 12/9/2020 |
5 | 19 | 3.45% | 1/2/2021 |
6 | 24 | 4.36% | 12/23/2020 |
7 | 18 | 3.27% | 12/16/2020 |
8 | 21 | 3.81% | 6/27/2020 |
9 | 22 | 3.99% | 7/18/2020 |
10 | 22 | 3.99% | 12/5/2020 |
11 | 20 | 3.63% | 11/21/2020 |
12 | 17 | 3.09% | 11/20/2019 |
13 | 27 | 4.9% | 1/9/2021 |
14 | 20 | 3.63% | 1/13/2021 |
15 | 17 | 3.09% | 9/18/2019 |
16 | 14 | 2.54% | 5/23/2020 |
17 | 17 | 3.09% | 6/3/2020 |
18 | 29 | 5.26% | 12/26/2020 |
19 | 22 | 3.99% | 10/7/2020 |
20 | 21 | 3.81% | 12/12/2020 |
21 | 28 | 5.08% | 9/9/2020 |
22 | 19 | 3.45% | 1/8/2020 |
23 | 17 | 3.09% | 10/17/2020 |
24 | 30 | 5.44% | 10/31/2020 |
25 | 22 | 3.99% | 2/12/2020 |
26 | 22 | 3.99% | 11/25/2020 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).