Powerball Statistics
- Based on 1362 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
| First Five Numbers Sorted by % of Draws | ||||
| # | Times Drawn | % of Drawings | % of Draws | Last Drawn |
| 61 | 122 | 8.96% | 1.79% | 5/18/2026 |
| 21 | 121 | 8.88% | 1.78% | 5/27/2026 |
| 64 | 119 | 8.74% | 1.75% | 5/25/2026 |
| 28 | 118 | 8.66% | 1.73% | 5/20/2026 |
| 23 | 116 | 8.52% | 1.7% | 3/9/2026 |
| 27 | 116 | 8.52% | 1.7% | 5/30/2026 |
| 32 | 115 | 8.44% | 1.69% | 5/25/2026 |
| 33 | 115 | 8.44% | 1.69% | 4/27/2026 |
| 36 | 114 | 8.37% | 1.67% | 5/4/2026 |
| 63 | 114 | 8.37% | 1.67% | 5/4/2026 |
| 69 | 113 | 8.3% | 1.66% | 3/18/2026 |
| 47 | 111 | 8.15% | 1.63% | 6/1/2026 |
| 62 | 111 | 8.15% | 1.63% | 4/27/2026 |
| 37 | 109 | 8% | 1.6% | 5/16/2026 |
| 52 | 109 | 8% | 1.6% | 5/30/2026 |
| 53 | 109 | 8% | 1.6% | 4/11/2026 |
| 39 | 107 | 7.86% | 1.57% | 4/18/2026 |
| 3 | 106 | 7.78% | 1.56% | 4/29/2026 |
| 44 | 105 | 7.71% | 1.54% | 5/30/2026 |
| 59 | 105 | 7.71% | 1.54% | 4/13/2026 |
| 6 | 104 | 7.64% | 1.53% | 4/11/2026 |
| 16 | 104 | 7.64% | 1.53% | 5/23/2026 |
| 12 | 102 | 7.49% | 1.5% | 3/23/2026 |
| 18 | 102 | 7.49% | 1.5% | 5/6/2026 |
| 19 | 101 | 7.42% | 1.48% | 4/29/2026 |
| 40 | 100 | 7.34% | 1.47% | 5/16/2026 |
| 67 | 100 | 7.34% | 1.47% | 5/13/2026 |
| 20 | 99 | 7.27% | 1.45% | 3/16/2026 |
| 66 | 99 | 7.27% | 1.45% | 5/23/2026 |
| 2 | 98 | 7.2% | 1.44% | 6/1/2026 |
| 11 | 98 | 7.2% | 1.44% | 4/1/2026 |
| 30 | 98 | 7.2% | 1.44% | 5/20/2026 |
| 31 | 98 | 7.2% | 1.44% | 5/27/2026 |
| 45 | 98 | 7.2% | 1.44% | 4/15/2026 |
| 56 | 98 | 7.2% | 1.44% | 5/13/2026 |
| 24 | 97 | 7.12% | 1.42% | 5/11/2026 |
| 43 | 97 | 7.12% | 1.42% | 4/15/2026 |
| 68 | 96 | 7.05% | 1.41% | 5/6/2026 |
| 17 | 95 | 6.98% | 1.4% | 5/25/2026 |
| 42 | 95 | 6.98% | 1.4% | 6/1/2026 |
| 50 | 95 | 6.98% | 1.4% | 3/14/2026 |
| 54 | 95 | 6.98% | 1.4% | 3/9/2026 |
| 57 | 95 | 6.98% | 1.4% | 6/1/2026 |
| 4 | 94 | 6.9% | 1.38% | 5/23/2026 |
| 7 | 94 | 6.9% | 1.38% | 4/6/2026 |
| 1 | 93 | 6.83% | 1.37% | 5/30/2026 |
| 15 | 93 | 6.83% | 1.37% | 5/9/2026 |
| 58 | 93 | 6.83% | 1.37% | 6/1/2026 |
| 8 | 92 | 6.75% | 1.35% | 5/16/2026 |
| 60 | 92 | 6.75% | 1.35% | 5/25/2026 |
| 9 | 91 | 6.68% | 1.34% | 4/20/2026 |
| 10 | 91 | 6.68% | 1.34% | 5/20/2026 |
| 35 | 91 | 6.68% | 1.34% | 5/30/2026 |
| 22 | 90 | 6.61% | 1.32% | 5/13/2026 |
| 38 | 90 | 6.61% | 1.32% | 4/13/2026 |
| 51 | 90 | 6.61% | 1.32% | 5/27/2026 |
| 5 | 89 | 6.53% | 1.31% | 5/27/2026 |
| 29 | 89 | 6.53% | 1.31% | 4/22/2026 |
| 41 | 89 | 6.53% | 1.31% | 5/23/2026 |
| 14 | 88 | 6.46% | 1.29% | 5/27/2026 |
| 65 | 88 | 6.46% | 1.29% | 5/18/2026 |
| 48 | 87 | 6.39% | 1.28% | 5/25/2026 |
| 55 | 87 | 6.39% | 1.28% | 3/25/2026 |
| 25 | 86 | 6.31% | 1.26% | 5/2/2026 |
| 34 | 83 | 6.09% | 1.22% | 5/18/2026 |
| 46 | 81 | 5.95% | 1.19% | 5/20/2026 |
| 49 | 79 | 5.8% | 1.16% | 4/22/2026 |
| 26 | 78 | 5.73% | 1.15% | 1/21/2026 |
| 13 | 73 | 5.36% | 1.07% | 5/18/2026 |
| Powerball Sorted by Number | |||
| # | Times Drawn | % of Drawings | Last Drawn |
| 1 | 58 | 4.26% | 4/18/2026 |
| 2 | 52 | 3.82% | 4/25/2026 |
| 3 | 53 | 3.89% | 4/27/2026 |
| 4 | 64 | 4.7% | 2/2/2026 |
| 5 | 58 | 4.26% | 5/6/2026 |
| 6 | 51 | 3.74% | 4/11/2026 |
| 7 | 45 | 3.3% | 5/11/2026 |
| 8 | 45 | 3.3% | 7/30/2025 |
| 9 | 55 | 4.04% | 9/8/2025 |
| 10 | 48 | 3.52% | 5/25/2026 |
| 11 | 47 | 3.45% | 4/22/2026 |
| 12 | 46 | 3.38% | 5/30/2026 |
| 13 | 50 | 3.67% | 5/27/2026 |
| 14 | 63 | 4.63% | 6/1/2026 |
| 15 | 45 | 3.3% | 5/13/2026 |
| 16 | 39 | 2.86% | 12/13/2025 |
| 17 | 43 | 3.16% | 1/19/2026 |
| 18 | 60 | 4.41% | 5/16/2026 |
| 19 | 50 | 3.67% | 12/24/2025 |
| 20 | 58 | 4.26% | 3/30/2026 |
| 21 | 63 | 4.63% | 3/14/2026 |
| 22 | 46 | 3.38% | 5/9/2026 |
| 23 | 49 | 3.6% | 2/25/2026 |
| 24 | 62 | 4.55% | 4/1/2026 |
| 25 | 58 | 4.26% | 5/20/2026 |
| 26 | 54 | 3.96% | 5/23/2026 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).