Powerball Statistics
- Based on 1189 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Last Drawn Date | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
15 | 82 | 6.9% | 1.38% | 4/23/2025 |
44 | 94 | 7.91% | 1.58% | 4/23/2025 |
63 | 101 | 8.49% | 1.7% | 4/23/2025 |
66 | 88 | 7.4% | 1.48% | 4/23/2025 |
69 | 102 | 8.58% | 1.72% | 4/23/2025 |
4 | 80 | 6.73% | 1.35% | 4/21/2025 |
33 | 103 | 8.66% | 1.73% | 4/21/2025 |
45 | 90 | 7.57% | 1.51% | 4/21/2025 |
46 | 73 | 6.14% | 1.23% | 4/21/2025 |
51 | 74 | 6.22% | 1.24% | 4/21/2025 |
7 | 79 | 6.64% | 1.33% | 4/19/2025 |
25 | 76 | 6.39% | 1.28% | 4/19/2025 |
37 | 96 | 8.07% | 1.61% | 4/19/2025 |
39 | 100 | 8.41% | 1.68% | 4/19/2025 |
20 | 92 | 7.74% | 1.55% | 4/16/2025 |
24 | 85 | 7.15% | 1.43% | 4/16/2025 |
42 | 79 | 6.64% | 1.33% | 4/16/2025 |
43 | 80 | 6.73% | 1.35% | 4/16/2025 |
49 | 69 | 5.8% | 1.16% | 4/16/2025 |
3 | 90 | 7.57% | 1.51% | 4/14/2025 |
30 | 86 | 7.23% | 1.45% | 4/14/2025 |
52 | 86 | 7.23% | 1.45% | 4/14/2025 |
62 | 97 | 8.16% | 1.63% | 4/14/2025 |
16 | 89 | 7.49% | 1.5% | 4/12/2025 |
22 | 82 | 6.9% | 1.38% | 4/12/2025 |
53 | 94 | 7.91% | 1.58% | 4/12/2025 |
29 | 74 | 6.22% | 1.24% | 4/9/2025 |
55 | 81 | 6.81% | 1.36% | 4/9/2025 |
67 | 90 | 7.57% | 1.51% | 4/9/2025 |
23 | 102 | 8.58% | 1.72% | 4/7/2025 |
48 | 74 | 6.22% | 1.24% | 4/7/2025 |
59 | 91 | 7.65% | 1.53% | 4/7/2025 |
5 | 76 | 6.39% | 1.28% | 4/2/2025 |
17 | 85 | 7.15% | 1.43% | 4/2/2025 |
41 | 80 | 6.73% | 1.35% | 4/2/2025 |
64 | 99 | 8.33% | 1.67% | 4/2/2025 |
12 | 93 | 7.82% | 1.56% | 3/31/2025 |
11 | 86 | 7.23% | 1.45% | 3/29/2025 |
21 | 108 | 9.08% | 1.82% | 3/29/2025 |
61 | 108 | 9.08% | 1.82% | 3/29/2025 |
6 | 92 | 7.74% | 1.55% | 3/24/2025 |
35 | 76 | 6.39% | 1.28% | 3/24/2025 |
36 | 101 | 8.49% | 1.7% | 3/24/2025 |
47 | 97 | 8.16% | 1.63% | 3/24/2025 |
57 | 82 | 6.9% | 1.38% | 3/22/2025 |
8 | 77 | 6.48% | 1.3% | 3/19/2025 |
18 | 83 | 6.98% | 1.4% | 3/17/2025 |
38 | 85 | 7.15% | 1.43% | 3/17/2025 |
60 | 77 | 6.48% | 1.3% | 3/17/2025 |
28 | 92 | 7.74% | 1.55% | 3/15/2025 |
54 | 86 | 7.23% | 1.45% | 3/15/2025 |
13 | 62 | 5.21% | 1.04% | 3/12/2025 |
58 | 80 | 6.73% | 1.35% | 3/12/2025 |
40 | 85 | 7.15% | 1.43% | 3/10/2025 |
50 | 84 | 7.06% | 1.41% | 3/10/2025 |
2 | 88 | 7.4% | 1.48% | 3/8/2025 |
65 | 73 | 6.14% | 1.23% | 3/5/2025 |
56 | 85 | 7.15% | 1.43% | 3/3/2025 |
10 | 81 | 6.81% | 1.36% | 2/24/2025 |
34 | 71 | 5.97% | 1.19% | 2/24/2025 |
68 | 87 | 7.32% | 1.46% | 2/24/2025 |
32 | 102 | 8.58% | 1.72% | 2/12/2025 |
19 | 89 | 7.49% | 1.5% | 2/5/2025 |
27 | 101 | 8.49% | 1.7% | 2/5/2025 |
31 | 83 | 6.98% | 1.4% | 1/29/2025 |
14 | 75 | 6.31% | 1.26% | 1/18/2025 |
1 | 84 | 7.06% | 1.41% | 1/8/2025 |
26 | 71 | 5.97% | 1.19% | 1/4/2025 |
9 | 82 | 6.9% | 1.38% | 12/30/2024 |
Powerball Sorted by Times Drawn | |||
# | Times Drawn | % of Drawings | Last Drawn |
4 | 58 | 4.88% | 4/7/2025 |
18 | 55 | 4.63% | 2/12/2025 |
21 | 55 | 4.63% | 11/4/2024 |
14 | 54 | 4.54% | 2/24/2025 |
24 | 53 | 4.46% | 1/8/2025 |
9 | 52 | 4.37% | 3/17/2025 |
5 | 49 | 4.12% | 3/15/2025 |
20 | 49 | 4.12% | 4/23/2025 |
25 | 49 | 4.12% | 4/21/2025 |
1 | 47 | 3.95% | 4/19/2025 |
3 | 47 | 3.95% | 2/10/2025 |
26 | 47 | 3.95% | 1/1/2025 |
6 | 45 | 3.78% | 3/26/2025 |
13 | 45 | 3.78% | 3/8/2025 |
10 | 44 | 3.7% | 4/9/2025 |
8 | 43 | 3.62% | 2/1/2025 |
19 | 43 | 3.62% | 4/16/2025 |
7 | 42 | 3.53% | 1/15/2025 |
2 | 41 | 3.45% | 4/5/2025 |
11 | 41 | 3.45% | 10/16/2024 |
12 | 39 | 3.28% | 3/24/2025 |
17 | 39 | 3.28% | 2/3/2025 |
22 | 39 | 3.28% | 12/7/2024 |
23 | 39 | 3.28% | 1/18/2025 |
15 | 37 | 3.11% | 3/19/2025 |
16 | 37 | 3.11% | 11/16/2024 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).