Powerball Statistics
- Based on 970 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Last Drawn Date | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
6 | 72 | 7.42% | 1.48% | 11/29/2023 |
47 | 79 | 8.14% | 1.63% | 11/29/2023 |
50 | 69 | 7.11% | 1.42% | 11/29/2023 |
61 | 94 | 9.69% | 1.94% | 11/29/2023 |
68 | 75 | 7.73% | 1.55% | 11/29/2023 |
2 | 74 | 7.63% | 1.53% | 11/27/2023 |
21 | 89 | 9.18% | 1.84% | 11/27/2023 |
38 | 67 | 6.91% | 1.38% | 11/27/2023 |
66 | 71 | 7.32% | 1.46% | 11/27/2023 |
27 | 78 | 8.04% | 1.61% | 11/25/2023 |
33 | 80 | 8.25% | 1.65% | 11/25/2023 |
63 | 90 | 9.28% | 1.86% | 11/25/2023 |
20 | 78 | 8.04% | 1.61% | 11/22/2023 |
24 | 68 | 7.01% | 1.4% | 11/22/2023 |
39 | 82 | 8.45% | 1.69% | 11/22/2023 |
42 | 67 | 6.91% | 1.38% | 11/22/2023 |
19 | 73 | 7.53% | 1.51% | 11/20/2023 |
26 | 59 | 6.08% | 1.22% | 11/20/2023 |
30 | 68 | 7.01% | 1.4% | 11/20/2023 |
34 | 56 | 5.77% | 1.15% | 11/18/2023 |
51 | 61 | 6.29% | 1.26% | 11/18/2023 |
67 | 72 | 7.42% | 1.48% | 11/18/2023 |
3 | 76 | 7.84% | 1.57% | 11/15/2023 |
4 | 60 | 6.19% | 1.24% | 11/15/2023 |
53 | 75 | 7.73% | 1.55% | 11/15/2023 |
60 | 60 | 6.19% | 1.24% | 11/15/2023 |
35 | 61 | 6.29% | 1.26% | 11/13/2023 |
37 | 80 | 8.25% | 1.65% | 11/13/2023 |
1 | 67 | 6.91% | 1.38% | 11/11/2023 |
12 | 71 | 7.32% | 1.46% | 11/11/2023 |
14 | 68 | 7.01% | 1.4% | 11/11/2023 |
57 | 68 | 7.01% | 1.4% | 11/11/2023 |
62 | 79 | 8.14% | 1.63% | 11/8/2023 |
25 | 64 | 6.6% | 1.32% | 11/6/2023 |
40 | 68 | 7.01% | 1.4% | 11/6/2023 |
59 | 78 | 8.04% | 1.61% | 11/6/2023 |
28 | 77 | 7.94% | 1.59% | 11/4/2023 |
52 | 67 | 6.91% | 1.38% | 11/4/2023 |
22 | 70 | 7.22% | 1.44% | 11/1/2023 |
69 | 82 | 8.45% | 1.69% | 10/30/2023 |
64 | 81 | 8.35% | 1.67% | 10/28/2023 |
41 | 65 | 6.7% | 1.34% | 10/25/2023 |
18 | 68 | 7.01% | 1.4% | 10/23/2023 |
46 | 62 | 6.39% | 1.28% | 10/23/2023 |
15 | 71 | 7.32% | 1.46% | 10/21/2023 |
13 | 51 | 5.26% | 1.05% | 10/18/2023 |
58 | 66 | 6.8% | 1.36% | 10/18/2023 |
31 | 63 | 6.49% | 1.3% | 10/16/2023 |
44 | 71 | 7.32% | 1.46% | 10/16/2023 |
16 | 74 | 7.63% | 1.53% | 10/14/2023 |
48 | 62 | 6.39% | 1.28% | 10/14/2023 |
55 | 68 | 7.01% | 1.4% | 10/9/2023 |
54 | 69 | 7.11% | 1.42% | 10/7/2023 |
65 | 63 | 6.49% | 1.3% | 10/7/2023 |
9 | 64 | 6.6% | 1.32% | 10/4/2023 |
43 | 60 | 6.19% | 1.24% | 10/2/2023 |
7 | 61 | 6.29% | 1.26% | 9/27/2023 |
10 | 73 | 7.53% | 1.51% | 9/25/2023 |
36 | 84 | 8.66% | 1.73% | 9/25/2023 |
8 | 64 | 6.6% | 1.32% | 9/16/2023 |
11 | 67 | 6.91% | 1.38% | 9/16/2023 |
45 | 68 | 7.01% | 1.4% | 9/13/2023 |
29 | 57 | 5.88% | 1.18% | 9/9/2023 |
23 | 82 | 8.45% | 1.69% | 9/6/2023 |
32 | 89 | 9.18% | 1.84% | 9/4/2023 |
17 | 71 | 7.32% | 1.46% | 8/16/2023 |
49 | 54 | 5.57% | 1.11% | 7/24/2023 |
5 | 59 | 6.08% | 1.22% | 7/17/2023 |
56 | 70 | 7.22% | 1.44% | 5/27/2023 |
Powerball Sorted by Times Drawn | |||
# | Times Drawn | % of Drawings | Last Drawn |
18 | 50 | 5.15% | 10/16/2023 |
24 | 49 | 5.05% | 10/18/2023 |
4 | 48 | 4.95% | 11/29/2023 |
14 | 43 | 4.43% | 10/14/2023 |
21 | 41 | 4.23% | 11/22/2023 |
26 | 41 | 4.23% | 11/6/2023 |
5 | 40 | 4.12% | 10/30/2023 |
3 | 39 | 4.02% | 8/14/2023 |
11 | 39 | 4.02% | 10/21/2023 |
13 | 39 | 4.02% | 11/20/2023 |
25 | 39 | 4.02% | 9/9/2023 |
6 | 38 | 3.92% | 11/15/2023 |
10 | 38 | 3.92% | 10/11/2023 |
19 | 37 | 3.81% | 10/7/2023 |
9 | 36 | 3.71% | 11/25/2023 |
1 | 35 | 3.61% | 10/4/2023 |
7 | 35 | 3.61% | 11/11/2023 |
8 | 35 | 3.61% | 7/1/2023 |
2 | 34 | 3.51% | 10/28/2023 |
20 | 34 | 3.51% | 11/18/2023 |
22 | 32 | 3.3% | 9/30/2023 |
12 | 31 | 3.2% | 11/27/2023 |
17 | 31 | 3.2% | 4/1/2023 |
23 | 31 | 3.2% | 9/20/2023 |
16 | 28 | 2.89% | 8/21/2023 |
15 | 27 | 2.78% | 2/20/2023 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).