Powerball Statistics
- Based on 553 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Number | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
1 | 39 | 7.05% | 1.41% | 1/6/2021 |
2 | 37 | 6.69% | 1.34% | 11/25/2020 |
3 | 48 | 8.68% | 1.74% | 1/2/2021 |
4 | 34 | 6.15% | 1.23% | 1/13/2021 |
5 | 39 | 7.05% | 1.41% | 11/18/2020 |
6 | 40 | 7.23% | 1.45% | 12/23/2020 |
7 | 38 | 6.87% | 1.37% | 11/14/2020 |
8 | 40 | 7.23% | 1.45% | 11/28/2020 |
9 | 38 | 6.87% | 1.37% | 6/27/2020 |
10 | 42 | 7.59% | 1.52% | 12/26/2020 |
11 | 35 | 6.33% | 1.27% | 1/2/2021 |
12 | 45 | 8.14% | 1.63% | 11/28/2020 |
13 | 33 | 5.97% | 1.19% | 12/23/2020 |
14 | 46 | 8.32% | 1.66% | 1/16/2021 |
15 | 38 | 6.87% | 1.37% | 11/14/2020 |
16 | 43 | 7.78% | 1.56% | 11/7/2020 |
17 | 44 | 7.96% | 1.59% | 12/12/2020 |
18 | 40 | 7.23% | 1.45% | 11/28/2020 |
19 | 38 | 6.87% | 1.37% | 1/13/2021 |
20 | 44 | 7.96% | 1.59% | 1/16/2021 |
21 | 46 | 8.32% | 1.66% | 10/14/2020 |
22 | 35 | 6.33% | 1.27% | 1/6/2021 |
23 | 58 | 10.49% | 2.1% | 1/13/2021 |
24 | 33 | 5.97% | 1.19% | 12/26/2020 |
25 | 39 | 7.05% | 1.41% | 1/13/2021 |
26 | 33 | 5.97% | 1.19% | 1/9/2021 |
27 | 46 | 8.32% | 1.66% | 12/26/2020 |
28 | 45 | 8.14% | 1.63% | 12/2/2020 |
29 | 38 | 6.87% | 1.37% | 8/29/2020 |
30 | 35 | 6.33% | 1.27% | 10/7/2020 |
31 | 36 | 6.51% | 1.3% | 12/9/2020 |
32 | 56 | 10.13% | 2.03% | 12/19/2020 |
33 | 38 | 6.87% | 1.37% | 11/4/2020 |
34 | 28 | 5.06% | 1.01% | 12/19/2020 |
35 | 29 | 5.24% | 1.05% | 12/26/2020 |
36 | 42 | 7.59% | 1.52% | 10/3/2020 |
37 | 39 | 7.05% | 1.41% | 12/16/2020 |
38 | 33 | 5.97% | 1.19% | 1/9/2021 |
39 | 38 | 6.87% | 1.37% | 1/16/2021 |
40 | 41 | 7.41% | 1.48% | 1/20/2021 |
41 | 45 | 8.14% | 1.63% | 1/2/2021 |
42 | 40 | 7.23% | 1.45% | 10/31/2020 |
43 | 38 | 6.87% | 1.37% | 12/30/2020 |
44 | 39 | 7.05% | 1.41% | 11/28/2020 |
45 | 40 | 7.23% | 1.45% | 1/9/2021 |
46 | 29 | 5.24% | 1.05% | 1/9/2021 |
47 | 40 | 7.23% | 1.45% | 12/9/2020 |
48 | 34 | 6.15% | 1.23% | 12/9/2020 |
49 | 34 | 6.15% | 1.23% | 1/13/2021 |
50 | 39 | 7.05% | 1.41% | 10/10/2020 |
51 | 29 | 5.24% | 1.05% | 11/28/2020 |
52 | 40 | 7.23% | 1.45% | 12/19/2020 |
53 | 51 | 9.22% | 1.84% | 1/20/2021 |
54 | 40 | 7.23% | 1.45% | 12/12/2020 |
55 | 34 | 6.15% | 1.23% | 10/31/2020 |
56 | 45 | 8.14% | 1.63% | 12/12/2020 |
57 | 43 | 7.78% | 1.56% | 11/25/2020 |
58 | 33 | 5.97% | 1.19% | 11/25/2020 |
59 | 45 | 8.14% | 1.63% | 9/23/2020 |
60 | 37 | 6.69% | 1.34% | 1/20/2021 |
61 | 51 | 9.22% | 1.84% | 12/30/2020 |
62 | 46 | 8.32% | 1.66% | 9/26/2020 |
63 | 45 | 8.14% | 1.63% | 12/12/2020 |
64 | 49 | 8.86% | 1.77% | 9/9/2020 |
65 | 33 | 5.97% | 1.19% | 1/16/2021 |
66 | 39 | 7.05% | 1.41% | 1/6/2021 |
67 | 42 | 7.59% | 1.52% | 1/16/2021 |
68 | 45 | 8.14% | 1.63% | 1/20/2021 |
69 | 51 | 9.22% | 1.84% | 1/20/2021 |
Powerball Sorted by Times Drawn | |||
# | Times Drawn | % of Drawings | Last Drawn |
24 | 30 | 5.42% | 10/31/2020 |
18 | 29 | 5.24% | 12/26/2020 |
21 | 28 | 5.06% | 9/9/2020 |
13 | 27 | 4.88% | 1/9/2021 |
3 | 24 | 4.34% | 1/6/2021 |
6 | 24 | 4.34% | 12/23/2020 |
4 | 23 | 4.16% | 12/9/2020 |
9 | 22 | 3.98% | 7/18/2020 |
10 | 22 | 3.98% | 12/5/2020 |
19 | 22 | 3.98% | 10/7/2020 |
25 | 22 | 3.98% | 2/12/2020 |
26 | 22 | 3.98% | 11/25/2020 |
8 | 21 | 3.8% | 6/27/2020 |
20 | 21 | 3.8% | 12/12/2020 |
2 | 20 | 3.62% | 1/16/2021 |
11 | 20 | 3.62% | 11/21/2020 |
14 | 20 | 3.62% | 1/13/2021 |
22 | 20 | 3.62% | 1/20/2021 |
5 | 19 | 3.44% | 1/2/2021 |
7 | 18 | 3.25% | 12/16/2020 |
1 | 17 | 3.07% | 9/23/2020 |
12 | 17 | 3.07% | 11/20/2019 |
15 | 17 | 3.07% | 9/18/2019 |
17 | 17 | 3.07% | 6/3/2020 |
23 | 17 | 3.07% | 10/17/2020 |
16 | 14 | 2.53% | 5/23/2020 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).