Powerball Statistics
- Based on 1129 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by Number | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
1 | 81 | 7.17% | 1.43% | 12/4/2024 |
2 | 84 | 7.44% | 1.49% | 10/23/2024 |
3 | 87 | 7.71% | 1.54% | 12/2/2024 |
4 | 74 | 6.55% | 1.31% | 11/30/2024 |
5 | 73 | 6.47% | 1.29% | 11/25/2024 |
6 | 83 | 7.35% | 1.47% | 11/27/2024 |
7 | 75 | 6.64% | 1.33% | 11/27/2024 |
8 | 73 | 6.47% | 1.29% | 10/26/2024 |
9 | 80 | 7.09% | 1.42% | 12/2/2024 |
10 | 80 | 7.09% | 1.42% | 11/2/2024 |
11 | 81 | 7.17% | 1.43% | 11/9/2024 |
12 | 86 | 7.62% | 1.52% | 11/23/2024 |
13 | 60 | 5.31% | 1.06% | 11/27/2024 |
14 | 74 | 6.55% | 1.31% | 10/14/2024 |
15 | 77 | 6.82% | 1.36% | 10/23/2024 |
16 | 84 | 7.44% | 1.49% | 11/20/2024 |
17 | 78 | 6.91% | 1.38% | 11/6/2024 |
18 | 78 | 6.91% | 1.38% | 11/4/2024 |
19 | 87 | 7.71% | 1.54% | 10/19/2024 |
20 | 86 | 7.62% | 1.52% | 11/13/2024 |
21 | 103 | 9.12% | 1.82% | 11/16/2024 |
22 | 79 | 7% | 1.4% | 11/16/2024 |
23 | 93 | 8.24% | 1.65% | 12/4/2024 |
24 | 83 | 7.35% | 1.47% | 11/30/2024 |
25 | 74 | 6.55% | 1.31% | 12/4/2024 |
26 | 69 | 6.11% | 1.22% | 12/2/2024 |
27 | 98 | 8.68% | 1.74% | 11/18/2024 |
28 | 86 | 7.62% | 1.52% | 12/4/2024 |
29 | 70 | 6.2% | 1.24% | 11/30/2024 |
30 | 81 | 7.17% | 1.43% | 11/20/2024 |
31 | 79 | 7% | 1.4% | 11/18/2024 |
32 | 97 | 8.59% | 1.72% | 11/16/2024 |
33 | 97 | 8.59% | 1.72% | 11/4/2024 |
34 | 69 | 6.11% | 1.22% | 11/23/2024 |
35 | 71 | 6.29% | 1.26% | 11/25/2024 |
36 | 96 | 8.5% | 1.7% | 7/22/2024 |
37 | 91 | 8.06% | 1.61% | 11/6/2024 |
38 | 81 | 7.17% | 1.43% | 11/16/2024 |
39 | 96 | 8.5% | 1.7% | 11/30/2024 |
40 | 80 | 7.09% | 1.42% | 11/27/2024 |
41 | 77 | 6.82% | 1.36% | 11/18/2024 |
42 | 77 | 6.82% | 1.36% | 9/2/2024 |
43 | 75 | 6.64% | 1.33% | 11/13/2024 |
44 | 86 | 7.62% | 1.52% | 11/23/2024 |
45 | 85 | 7.53% | 1.51% | 11/25/2024 |
46 | 69 | 6.11% | 1.22% | 11/11/2024 |
47 | 91 | 8.06% | 1.61% | 9/18/2024 |
48 | 72 | 6.38% | 1.28% | 11/4/2024 |
49 | 61 | 5.4% | 1.08% | 7/6/2024 |
50 | 79 | 7% | 1.4% | 11/9/2024 |
51 | 70 | 6.2% | 1.24% | 10/26/2024 |
52 | 79 | 7% | 1.4% | 11/18/2024 |
53 | 88 | 7.79% | 1.56% | 11/4/2024 |
54 | 79 | 7% | 1.4% | 8/5/2024 |
55 | 75 | 6.64% | 1.33% | 9/11/2024 |
56 | 82 | 7.26% | 1.45% | 11/9/2024 |
57 | 76 | 6.73% | 1.35% | 10/21/2024 |
58 | 77 | 6.82% | 1.36% | 11/13/2024 |
59 | 88 | 7.79% | 1.56% | 9/4/2024 |
60 | 72 | 6.38% | 1.28% | 11/25/2024 |
61 | 105 | 9.3% | 1.86% | 12/4/2024 |
62 | 92 | 8.15% | 1.63% | 11/20/2024 |
63 | 97 | 8.59% | 1.72% | 11/30/2024 |
64 | 95 | 8.41% | 1.68% | 11/20/2024 |
65 | 70 | 6.2% | 1.24% | 10/5/2024 |
66 | 82 | 7.26% | 1.45% | 11/9/2024 |
67 | 87 | 7.71% | 1.54% | 12/2/2024 |
68 | 86 | 7.62% | 1.52% | 9/18/2024 |
69 | 99 | 8.77% | 1.75% | 11/18/2024 |
Powerball Sorted by Times Drawn | |||
# | Times Drawn | % of Drawings | Last Drawn |
4 | 56 | 4.96% | 11/6/2024 |
21 | 55 | 4.87% | 11/4/2024 |
18 | 52 | 4.61% | 2/14/2024 |
14 | 50 | 4.43% | 10/14/2024 |
24 | 50 | 4.43% | 5/25/2024 |
9 | 48 | 4.25% | 11/13/2024 |
5 | 47 | 4.16% | 11/27/2024 |
25 | 46 | 4.07% | 11/30/2024 |
26 | 46 | 4.07% | 11/18/2024 |
3 | 45 | 3.99% | 10/5/2024 |
13 | 44 | 3.9% | 12/4/2024 |
10 | 43 | 3.81% | 10/9/2024 |
6 | 42 | 3.72% | 10/12/2024 |
8 | 42 | 3.72% | 11/23/2024 |
20 | 42 | 3.72% | 10/23/2024 |
11 | 41 | 3.63% | 10/16/2024 |
19 | 41 | 3.63% | 9/23/2024 |
1 | 40 | 3.54% | 7/8/2024 |
7 | 40 | 3.54% | 9/18/2024 |
2 | 39 | 3.45% | 11/2/2024 |
22 | 38 | 3.37% | 10/30/2024 |
23 | 38 | 3.37% | 7/15/2024 |
16 | 37 | 3.28% | 11/16/2024 |
17 | 37 | 3.28% | 10/28/2024 |
12 | 35 | 3.1% | 11/25/2024 |
15 | 35 | 3.1% | 10/26/2024 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).