Powerball Statistics
- Based on 1416 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
| First Five Numbers Sorted by Times Drawn | ||||
| # | Times Drawn | % of Drawings | % of Draws | Last Drawn |
| 21 | 126 | 8.9% | 1.78% | 9/28/2026 |
| 61 | 126 | 8.9% | 1.78% | 9/14/2026 |
| 64 | 125 | 8.83% | 1.77% | 9/16/2026 |
| 28 | 120 | 8.47% | 1.69% | 9/7/2026 |
| 23 | 119 | 8.4% | 1.68% | 10/5/2026 |
| 27 | 118 | 8.33% | 1.67% | 8/15/2026 |
| 32 | 118 | 8.33% | 1.67% | 10/5/2026 |
| 36 | 118 | 8.33% | 1.67% | 10/5/2026 |
| 33 | 117 | 8.26% | 1.65% | 9/30/2026 |
| 63 | 117 | 8.26% | 1.65% | 8/15/2026 |
| 69 | 116 | 8.19% | 1.64% | 9/12/2026 |
| 53 | 114 | 8.05% | 1.61% | 9/5/2026 |
| 3 | 113 | 7.98% | 1.6% | 9/2/2026 |
| 47 | 113 | 7.98% | 1.6% | 9/5/2026 |
| 59 | 113 | 7.98% | 1.6% | 10/3/2026 |
| 62 | 113 | 7.98% | 1.6% | 8/29/2026 |
| 16 | 112 | 7.91% | 1.58% | 10/5/2026 |
| 37 | 112 | 7.91% | 1.58% | 8/31/2026 |
| 44 | 112 | 7.91% | 1.58% | 10/3/2026 |
| 52 | 110 | 7.77% | 1.55% | 9/26/2026 |
| 6 | 109 | 7.7% | 1.54% | 9/30/2026 |
| 39 | 109 | 7.7% | 1.54% | 9/7/2026 |
| 12 | 105 | 7.42% | 1.48% | 8/26/2026 |
| 18 | 105 | 7.42% | 1.48% | 9/19/2026 |
| 40 | 105 | 7.42% | 1.48% | 9/26/2026 |
| 19 | 104 | 7.34% | 1.47% | 9/14/2026 |
| 67 | 104 | 7.34% | 1.47% | 9/14/2026 |
| 2 | 103 | 7.27% | 1.45% | 9/21/2026 |
| 30 | 103 | 7.27% | 1.45% | 9/23/2026 |
| 17 | 102 | 7.2% | 1.44% | 9/28/2026 |
| 20 | 102 | 7.2% | 1.44% | 9/14/2026 |
| 45 | 102 | 7.2% | 1.44% | 9/19/2026 |
| 50 | 102 | 7.2% | 1.44% | 8/26/2026 |
| 66 | 102 | 7.2% | 1.44% | 8/12/2026 |
| 56 | 101 | 7.13% | 1.43% | 9/7/2026 |
| 24 | 100 | 7.06% | 1.41% | 9/16/2026 |
| 31 | 100 | 7.06% | 1.41% | 8/22/2026 |
| 54 | 100 | 7.06% | 1.41% | 10/5/2026 |
| 57 | 100 | 7.06% | 1.41% | 9/26/2026 |
| 58 | 100 | 7.06% | 1.41% | 9/21/2026 |
| 4 | 99 | 6.99% | 1.4% | 10/3/2026 |
| 11 | 99 | 6.99% | 1.4% | 8/31/2026 |
| 42 | 99 | 6.99% | 1.4% | 10/3/2026 |
| 43 | 99 | 6.99% | 1.4% | 7/8/2026 |
| 68 | 99 | 6.99% | 1.4% | 9/19/2026 |
| 15 | 97 | 6.85% | 1.37% | 9/23/2026 |
| 7 | 96 | 6.78% | 1.36% | 9/21/2026 |
| 8 | 96 | 6.78% | 1.36% | 8/17/2026 |
| 9 | 96 | 6.78% | 1.36% | 9/21/2026 |
| 14 | 96 | 6.78% | 1.36% | 9/26/2026 |
| 38 | 96 | 6.78% | 1.36% | 8/24/2026 |
| 10 | 95 | 6.71% | 1.34% | 9/2/2026 |
| 29 | 95 | 6.71% | 1.34% | 9/28/2026 |
| 55 | 95 | 6.71% | 1.34% | 10/3/2026 |
| 60 | 95 | 6.71% | 1.34% | 8/5/2026 |
| 5 | 94 | 6.64% | 1.33% | 9/23/2026 |
| 1 | 93 | 6.57% | 1.31% | 5/30/2026 |
| 65 | 93 | 6.57% | 1.31% | 9/9/2026 |
| 35 | 92 | 6.5% | 1.3% | 8/8/2026 |
| 41 | 92 | 6.5% | 1.3% | 9/19/2026 |
| 48 | 92 | 6.5% | 1.3% | 8/3/2026 |
| 22 | 91 | 6.43% | 1.29% | 7/22/2026 |
| 25 | 91 | 6.43% | 1.29% | 9/16/2026 |
| 51 | 90 | 6.36% | 1.27% | 5/27/2026 |
| 34 | 84 | 5.93% | 1.19% | 6/8/2026 |
| 49 | 84 | 5.93% | 1.19% | 9/28/2026 |
| 26 | 83 | 5.86% | 1.17% | 9/23/2026 |
| 46 | 83 | 5.86% | 1.17% | 7/27/2026 |
| 13 | 76 | 5.37% | 1.07% | 8/22/2026 |
| Powerball Sorted by Times Drawn | |||
| # | Times Drawn | % of Drawings | Last Drawn |
| 14 | 68 | 4.8% | 10/3/2026 |
| 4 | 66 | 4.66% | 8/3/2026 |
| 21 | 63 | 4.45% | 3/14/2026 |
| 24 | 63 | 4.45% | 9/26/2026 |
| 18 | 62 | 4.38% | 8/29/2026 |
| 20 | 61 | 4.31% | 9/21/2026 |
| 5 | 60 | 4.24% | 8/1/2026 |
| 25 | 60 | 4.24% | 8/5/2026 |
| 1 | 59 | 4.17% | 7/22/2026 |
| 3 | 59 | 4.17% | 9/12/2026 |
| 9 | 58 | 4.1% | 10/5/2026 |
| 2 | 56 | 3.95% | 8/26/2026 |
| 26 | 54 | 3.81% | 5/23/2026 |
| 13 | 53 | 3.74% | 9/30/2026 |
| 6 | 52 | 3.67% | 7/1/2026 |
| 23 | 52 | 3.67% | 9/9/2026 |
| 10 | 51 | 3.6% | 9/19/2026 |
| 19 | 50 | 3.53% | 12/24/2025 |
| 7 | 48 | 3.39% | 9/28/2026 |
| 11 | 48 | 3.39% | 6/27/2026 |
| 12 | 48 | 3.39% | 6/17/2026 |
| 22 | 48 | 3.39% | 9/14/2026 |
| 8 | 46 | 3.25% | 7/20/2026 |
| 15 | 46 | 3.25% | 6/20/2026 |
| 17 | 45 | 3.18% | 8/19/2026 |
| 16 | 40 | 2.82% | 7/15/2026 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).