Powerball Drawing Detail
Wednesday, April 9, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $66 Million |
---|---|
($65 Million initially advertised) | |
Jackpot Cash: | $31.9 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $66,000,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 4 0 | $50,000 $200,000 | $200,000 $0 |
4 + 0 with Power Play | 110 56 | $100 $400 | $11,000 $22,400 |
3 + 1 with Power Play | 322 120 | $100 $400 | $32,200 $48,000 |
3 + 0 with Power Play | 7,401 3,288 | $7 $28 | $51,807 $92,064 |
2 + 1 with Power Play | 6,851 3,053 | $7 $28 | $47,957 $85,484 |
1 + 1 with Power Play | 54,354 24,503 | $4 $16 | $217,416 $392,048 |
0 + 1 with Power Play | 130,452 59,530 | $4 $16 | $521,808 $952,480 |
Total | 290,044 | $2,674,664 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $668,769 | $0 |
4 + 1 | 2 | $9,857 | $19,714 |
4 + 0 | 22 | $448 | $9,856 |
3 + 1 | 67 | $152 | $10,184 |
3 + 0 | 1,409 | $8 | $11,272 |
2 + 1 | 1,313 | $8 | $10,504 |
1 + 1 | 10,061 | $5 | $50,305 |
0 + 1 | 24,612 | $3 | $73,836 |
Total | 37,486 | $185,671 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 19 | $500 | $9,500 |
3 + 1 | 52 | $500 | $26,000 |
3 + 0 | 973 | $20 | $19,460 |
2 + 1 | 931 | $20 | $18,620 |
1 + 1 | 7,694 | $10 | $76,940 |
0 + 1 | 18,981 | $7 | $132,867 |
Total | 28,651 | $333,387 |