Powerball Drawing Detail
Saturday, April 12, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $88.7 Million |
---|---|
($82 Million initially advertised) | |
Jackpot Cash: | $39.7 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $88,700,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 10 2 | $50,000 $100,000 | $500,000 $200,000 |
4 + 0 with Power Play | 148 79 | $100 $200 | $14,800 $15,800 |
3 + 1 with Power Play | 494 198 | $100 $200 | $49,400 $39,600 |
3 + 0 with Power Play | 11,706 4,878 | $7 $14 | $81,942 $68,292 |
2 + 1 with Power Play | 9,667 4,026 | $7 $14 | $67,669 $56,364 |
1 + 1 with Power Play | 76,501 32,021 | $4 $8 | $306,004 $256,168 |
0 + 1 with Power Play | 187,654 79,548 | $4 $8 | $750,616 $636,384 |
Total | 406,932 | $3,043,039 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $784,914 | $0 |
4 + 1 | 0 | $29,733 | $0 |
4 + 0 | 37 | $401 | $14,837 |
3 + 1 | 74 | $208 | $15,392 |
3 + 0 | 2,334 | $7 | $16,338 |
2 + 1 | 1,771 | $9 | $15,939 |
1 + 1 | 14,394 | $5 | $71,970 |
0 + 1 | 35,062 | $4 | $140,248 |
Total | 53,672 | $274,724 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 18 | $500 | $9,000 |
3 + 1 | 65 | $500 | $32,500 |
3 + 0 | 1,557 | $20 | $31,140 |
2 + 1 | 1,267 | $20 | $25,340 |
1 + 1 | 9,979 | $10 | $99,790 |
0 + 1 | 23,752 | $7 | $166,264 |
Total | 36,638 | $364,034 |