Powerball Drawing Detail
Monday, April 7, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $54.9 Million |
---|---|
($54 Million initially advertised) | |
Jackpot Cash: | $26.5 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $54,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 2 2 | $50,000 $100,000 | $100,000 $200,000 |
4 + 0 with Power Play | 97 53 | $100 $200 | $9,700 $10,600 |
3 + 1 with Power Play | 282 112 | $100 $200 | $28,200 $22,400 |
3 + 0 with Power Play | 6,222 2,807 | $7 $14 | $43,554 $39,298 |
2 + 1 with Power Play | 5,722 2,518 | $7 $14 | $40,054 $35,252 |
1 + 1 with Power Play | 47,129 21,394 | $4 $8 | $188,516 $171,152 |
0 + 1 with Power Play | 119,530 54,423 | $4 $8 | $478,120 $435,384 |
Total | 260,293 | $1,802,230 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $591,761 | $0 |
4 + 1 | 1 | $79,846 | $79,846 |
4 + 0 | 21 | $443 | $9,303 |
3 + 1 | 66 | $146 | $9,636 |
3 + 0 | 1,225 | $9 | $11,025 |
2 + 1 | 1,070 | $9 | $9,630 |
1 + 1 | 9,275 | $5 | $46,375 |
0 + 1 | 23,257 | $3 | $69,771 |
Total | 34,915 | $235,586 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 11 | $500 | $5,500 |
3 + 1 | 31 | $500 | $15,500 |
3 + 0 | 922 | $20 | $18,440 |
2 + 1 | 847 | $20 | $16,940 |
1 + 1 | 6,494 | $10 | $64,940 |
0 + 1 | 16,067 | $7 | $112,469 |
Total | 24,374 | $333,789 |