Powerball Drawing Detail
Wednesday, January 24, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $146.3 Million |
---|---|
($145 Million initially advertised) | |
Jackpot Cash: | $70.3 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Wisconsin
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $146,300,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 9 2 | $50,000 $200,000 | $450,000 $400,000 |
4 + 0 with Power Play | 128 62 | $100 $400 | $12,800 $24,800 |
3 + 1 with Power Play | 394 160 | $100 $400 | $39,400 $64,000 |
3 + 0 with Power Play | 9,762 4,296 | $7 $28 | $68,334 $120,288 |
2 + 1 with Power Play | 8,926 3,868 | $7 $28 | $62,482 $108,304 |
1 + 1 with Power Play | 67,339 29,456 | $4 $16 | $269,356 $471,296 |
0 + 1 with Power Play | 161,258 70,106 | $4 $16 | $645,032 $1,121,696 |
Total | 355,767 | $4,857,788 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $411,719 | $0 |
4 + 1 | 1 | $25,074 | $25,074 |
4 + 0 | 19 | $659 | $12,521 |
3 + 1 | 62 | $210 | $13,020 |
3 + 0 | 1,813 | $8 | $14,504 |
2 + 1 | 1,672 | $8 | $13,376 |
1 + 1 | 13,086 | $4 | $52,344 |
0 + 1 | 31,403 | $3 | $94,209 |
Total | 48,056 | $225,048 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 17 | $500 | $8,500 |
3 + 1 | 63 | $500 | $31,500 |
3 + 0 | 1,368 | $20 | $27,360 |
2 + 1 | 1,172 | $20 | $23,440 |
1 + 1 | 9,343 | $10 | $93,430 |
0 + 1 | 22,024 | $7 | $154,168 |
Total | 33,987 | $338,398 |