Powerball Drawing Detail
Monday, January 22, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $133.9 Million |
---|---|
($133 Million initially advertised) | |
Jackpot Cash: | $64.4 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $133,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 5 2 | $50,000 $100,000 | $250,000 $200,000 |
4 + 0 with Power Play | 115 61 | $100 $200 | $11,500 $12,200 |
3 + 1 with Power Play | 336 138 | $100 $200 | $33,600 $27,600 |
3 + 0 with Power Play | 8,089 3,588 | $7 $14 | $56,623 $50,232 |
2 + 1 with Power Play | 6,813 3,043 | $7 $14 | $47,691 $42,602 |
1 + 1 with Power Play | 54,970 24,348 | $4 $8 | $219,880 $194,784 |
0 + 1 with Power Play | 137,992 61,900 | $4 $8 | $551,968 $495,200 |
Total | 301,400 | $2,193,880 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $313,773 | $0 |
4 + 1 | 1 | $21,800 | $21,800 |
4 + 0 | 23 | $473 | $10,879 |
3 + 1 | 67 | $169 | $11,323 |
3 + 0 | 1,661 | $7 | $11,627 |
2 + 1 | 1,313 | $9 | $11,817 |
1 + 1 | 9,940 | $5 | $49,700 |
0 + 1 | 25,074 | $4 | $100,296 |
Total | 38,079 | $217,442 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 20 | $500 | $10,000 |
3 + 1 | 41 | $500 | $20,500 |
3 + 0 | 1,123 | $20 | $22,460 |
2 + 1 | 1,075 | $20 | $21,500 |
1 + 1 | 8,925 | $10 | $89,250 |
0 + 1 | 21,702 | $7 | $151,914 |
Total | 32,886 | $315,624 |