Powerball Drawing Detail
Saturday, January 27, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $163.8 Million |
---|---|
($164 Million initially advertised) | |
Jackpot Cash: | $79 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Kentucky, 1 from New York
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $163,800,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 2 0 | $1,000,000 $2,000,000 | $2,000,000 $0 |
4 + 1 with Power Play | 12 2 | $50,000 $100,000 | $600,000 $200,000 |
4 + 0 with Power Play | 210 84 | $100 $200 | $21,000 $16,800 |
3 + 1 with Power Play | 499 180 | $100 $200 | $49,900 $36,000 |
3 + 0 with Power Play | 13,696 5,532 | $7 $14 | $95,872 $77,448 |
2 + 1 with Power Play | 11,820 4,747 | $7 $14 | $82,740 $66,458 |
1 + 1 with Power Play | 94,873 38,334 | $4 $8 | $379,492 $306,672 |
0 + 1 with Power Play | 235,540 96,306 | $4 $8 | $942,160 $770,448 |
Total | 501,837 | $5,644,990 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $555,595 | $0 |
4 + 1 | 1 | $36,832 | $36,832 |
4 + 0 | 37 | $497 | $18,389 |
3 + 1 | 101 | $189 | $19,089 |
3 + 0 | 2,703 | $8 | $21,624 |
2 + 1 | 2,098 | $9 | $18,882 |
1 + 1 | 16,991 | $5 | $84,955 |
0 + 1 | 42,242 | $4 | $168,968 |
Total | 64,173 | $368,739 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 18 | $500 | $9,000 |
3 + 1 | 70 | $500 | $35,000 |
3 + 0 | 1,700 | $20 | $34,000 |
2 + 1 | 1,356 | $20 | $27,120 |
1 + 1 | 10,539 | $10 | $105,390 |
0 + 1 | 25,355 | $7 | $177,485 |
Total | 39,038 | $387,995 |