Powerball Statistics
- Based on 388 drawings from Wednesday, January 18, 2012 to Saturday, October 3, 2015
- You are now viewing the statistics for the sixth version of Powerball.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
First Five Numbers Sorted by % of Drawings | ||||
# | Times Drawn | % of Drawings | % of Draws | Last Drawn |
8 | 42 | 10.82% | 2.16% | 9/23/2015 |
54 | 42 | 10.82% | 2.16% | 8/8/2015 |
14 | 41 | 10.57% | 2.11% | 8/22/2015 |
39 | 41 | 10.57% | 2.11% | 9/30/2015 |
13 | 39 | 10.05% | 2.01% | 9/12/2015 |
28 | 39 | 10.05% | 2.01% | 8/29/2015 |
23 | 38 | 9.79% | 1.96% | 9/26/2015 |
29 | 38 | 9.79% | 1.96% | 9/23/2015 |
49 | 38 | 9.79% | 1.96% | 8/1/2015 |
7 | 37 | 9.54% | 1.91% | 9/16/2015 |
11 | 37 | 9.54% | 1.91% | 8/5/2015 |
31 | 37 | 9.54% | 1.91% | 9/26/2015 |
9 | 36 | 9.28% | 1.86% | 8/8/2015 |
10 | 36 | 9.28% | 1.86% | 9/5/2015 |
26 | 36 | 9.28% | 1.86% | 10/3/2015 |
45 | 36 | 9.28% | 1.86% | 9/9/2015 |
55 | 36 | 9.28% | 1.86% | 9/30/2015 |
5 | 35 | 9.02% | 1.8% | 9/16/2015 |
17 | 35 | 9.02% | 1.8% | 9/19/2015 |
25 | 35 | 9.02% | 1.8% | 8/29/2015 |
44 | 35 | 9.02% | 1.8% | 10/3/2015 |
1 | 34 | 8.76% | 1.75% | 5/20/2015 |
2 | 34 | 8.76% | 1.75% | 9/12/2015 |
19 | 34 | 8.76% | 1.75% | 4/8/2015 |
24 | 34 | 8.76% | 1.75% | 9/16/2015 |
34 | 34 | 8.76% | 1.75% | 8/8/2015 |
48 | 34 | 8.76% | 1.75% | 9/19/2015 |
3 | 33 | 8.51% | 1.7% | 9/12/2015 |
12 | 33 | 8.51% | 1.7% | 9/19/2015 |
36 | 33 | 8.51% | 1.7% | 3/7/2015 |
46 | 33 | 8.51% | 1.7% | 10/3/2015 |
52 | 33 | 8.51% | 1.7% | 8/15/2015 |
56 | 33 | 8.51% | 1.7% | 9/2/2015 |
59 | 33 | 8.51% | 1.7% | 9/30/2015 |
6 | 32 | 8.25% | 1.65% | 10/3/2015 |
22 | 32 | 8.25% | 1.65% | 9/2/2015 |
58 | 32 | 8.25% | 1.65% | 9/23/2015 |
16 | 31 | 7.99% | 1.6% | 9/12/2015 |
32 | 31 | 7.99% | 1.6% | 8/26/2015 |
33 | 31 | 7.99% | 1.6% | 10/3/2015 |
40 | 31 | 7.99% | 1.6% | 9/30/2015 |
41 | 31 | 7.99% | 1.6% | 9/23/2015 |
57 | 31 | 7.99% | 1.6% | 9/26/2015 |
30 | 30 | 7.73% | 1.55% | 9/2/2015 |
38 | 30 | 7.73% | 1.55% | 8/12/2015 |
15 | 29 | 7.47% | 1.49% | 7/8/2015 |
42 | 29 | 7.47% | 1.49% | 9/26/2015 |
51 | 29 | 7.47% | 1.49% | 9/23/2015 |
4 | 28 | 7.22% | 1.44% | 8/22/2015 |
18 | 28 | 7.22% | 1.44% | 9/5/2015 |
35 | 28 | 7.22% | 1.44% | 9/12/2015 |
43 | 28 | 7.22% | 1.44% | 9/19/2015 |
50 | 28 | 7.22% | 1.44% | 9/26/2015 |
53 | 28 | 7.22% | 1.44% | 6/10/2015 |
47 | 25 | 6.44% | 1.29% | 9/9/2015 |
21 | 24 | 6.19% | 1.24% | 9/30/2015 |
37 | 24 | 6.19% | 1.24% | 7/18/2015 |
20 | 23 | 5.93% | 1.19% | 6/20/2015 |
27 | 23 | 5.93% | 1.19% | 7/29/2015 |
Powerball Sorted by Number | |||
# | Times Drawn | % of Drawings | Last Drawn |
1 | 12 | 3.09% | 4/1/2015 |
2 | 8 | 2.06% | 7/25/2015 |
3 | 9 | 2.32% | 7/11/2015 |
4 | 7 | 1.8% | 10/3/2015 |
5 | 12 | 3.09% | 9/26/2015 |
6 | 9 | 2.32% | 4/29/2015 |
7 | 16 | 4.12% | 9/16/2015 |
8 | 7 | 1.8% | 9/9/2015 |
9 | 7 | 1.8% | 1/17/2015 |
10 | 10 | 2.58% | 1/24/2015 |
11 | 11 | 2.84% | 7/22/2015 |
12 | 11 | 2.84% | 8/26/2015 |
13 | 11 | 2.84% | 9/27/2014 |
14 | 12 | 3.09% | 3/25/2015 |
15 | 11 | 2.84% | 8/8/2015 |
16 | 15 | 3.87% | 9/2/2015 |
17 | 15 | 3.87% | 9/30/2015 |
18 | 14 | 3.61% | 7/8/2015 |
19 | 11 | 2.84% | 9/5/2015 |
20 | 13 | 3.35% | 10/15/2014 |
21 | 6 | 1.55% | 7/4/2015 |
22 | 11 | 2.84% | 5/30/2015 |
23 | 12 | 3.09% | 5/27/2015 |
24 | 11 | 2.84% | 9/19/2015 |
25 | 11 | 2.84% | 7/1/2015 |
26 | 10 | 2.58% | 2/21/2015 |
27 | 13 | 3.35% | 9/12/2015 |
28 | 12 | 3.09% | 8/12/2015 |
29 | 20 | 5.15% | 6/13/2015 |
30 | 7 | 1.8% | 5/6/2015 |
31 | 4 | 1.03% | 10/4/2014 |
32 | 12 | 3.09% | 5/16/2015 |
33 | 16 | 4.12% | 7/18/2015 |
34 | 8 | 2.06% | 1/31/2015 |
35 | 14 | 3.61% | 7/29/2015 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).