Powerball Drawing Detail
Saturday, February 8, 2025 ◄ PrevNext ► |
|
| Jackpot Annuity: | $130.8 Million |
|---|---|
| ($133 Million initially advertised) | |
| Jackpot Cash: | $60.6 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $130,800,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 12 4 | $50,000 $100,000 | $600,000 $400,000 |
| 4 + 0 with Power Play | 174 63 | $100 $200 | $17,400 $12,600 |
| 3 + 1 with Power Play | 558 188 | $100 $200 | $55,800 $37,600 |
| 3 + 0 with Power Play | 13,015 5,239 | $7 $14 | $91,105 $73,346 |
| 2 + 1 with Power Play | 11,041 4,373 | $7 $14 | $77,287 $61,222 |
| 1 + 1 with Power Play | 90,128 36,213 | $4 $8 | $360,512 $289,704 |
| 0 + 1 with Power Play | 236,778 96,617 | $4 $8 | $947,112 $772,936 |
| Total | 494,403 | $3,796,624 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $2,782,683 | $0 |
| 4 + 1 | 3 | $12,168 | $36,504 |
| 4 + 0 | 32 | $570 | $18,240 |
| 3 + 1 | 107 | $177 | $18,939 |
| 3 + 0 | 2,639 | $8 | $21,112 |
| 2 + 1 | 2,225 | $9 | $20,025 |
| 1 + 1 | 17,982 | $5 | $89,910 |
| 0 + 1 | 47,684 | $3 | $143,052 |
| Total | 70,672 | $347,782 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 3 | $50,000 | $150,000 |
| 4 + 0 | 31 | $500 | $15,500 |
| 3 + 1 | 89 | $500 | $44,500 |
| 3 + 0 | 1,980 | $20 | $39,600 |
| 2 + 1 | 1,632 | $20 | $32,640 |
| 1 + 1 | 12,095 | $10 | $120,950 |
| 0 + 1 | 27,996 | $7 | $195,972 |
| Total | 43,826 | $599,162 |