Powerball Drawing Detail
Wednesday, February 5, 2025 ◄ PrevNext ► |
|
| Jackpot Annuity: | $115 Million |
|---|---|
| ($113 Million initially advertised) | |
| Jackpot Cash: | $52.1 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $115,000,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 8 3 | $50,000 $150,000 | $400,000 $450,000 |
| 4 + 0 with Power Play | 155 56 | $100 $300 | $15,500 $16,800 |
| 3 + 1 with Power Play | 376 170 | $100 $300 | $37,600 $51,000 |
| 3 + 0 with Power Play | 9,878 4,198 | $7 $21 | $69,146 $88,158 |
| 2 + 1 with Power Play | 7,924 3,367 | $7 $21 | $55,468 $70,707 |
| 1 + 1 with Power Play | 60,556 25,984 | $4 $12 | $242,224 $311,808 |
| 0 + 1 with Power Play | 144,719 62,605 | $4 $12 | $578,876 $751,260 |
| Total | 319,999 | $3,138,547 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $2,640,085 | $0 |
| 4 + 1 | 3 | $8,066 | $24,198 |
| 4 + 0 | 30 | $403 | $12,090 |
| 3 + 1 | 63 | $199 | $12,537 |
| 3 + 0 | 1,796 | $8 | $14,368 |
| 2 + 1 | 1,538 | $8 | $12,304 |
| 1 + 1 | 11,580 | $5 | $57,900 |
| 0 + 1 | 28,461 | $4 | $113,844 |
| Total | 43,471 | $247,241 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 3 | $50,000 | $150,000 |
| 4 + 0 | 18 | $500 | $9,000 |
| 3 + 1 | 48 | $500 | $24,000 |
| 3 + 0 | 1,212 | $20 | $24,240 |
| 2 + 1 | 1,082 | $20 | $21,640 |
| 1 + 1 | 8,613 | $10 | $86,130 |
| 0 + 1 | 21,261 | $7 | $148,827 |
| Total | 32,237 | $463,837 |