Powerball Drawing Detail
Wednesday, January 22, 2025 ◄ PrevNext ► |
|
| Jackpot Annuity: | $30.7 Million |
|---|---|
| ($31 Million initially advertised) | |
| Jackpot Cash: | $13.7 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $30,700,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 4 0 | $50,000 $100,000 | $200,000 $0 |
| 4 + 0 with Power Play | 115 48 | $100 $200 | $11,500 $9,600 |
| 3 + 1 with Power Play | 310 157 | $100 $200 | $31,000 $31,400 |
| 3 + 0 with Power Play | 7,964 3,614 | $7 $14 | $55,748 $50,596 |
| 2 + 1 with Power Play | 6,731 3,137 | $7 $14 | $47,117 $43,918 |
| 1 + 1 with Power Play | 51,382 24,012 | $4 $8 | $205,528 $192,096 |
| 0 + 1 with Power Play | 114,436 52,157 | $4 $8 | $457,744 $417,256 |
| Total | 264,067 | $1,753,503 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $2,054,835 | $0 |
| 4 + 1 | 2 | $8,820 | $17,640 |
| 4 + 0 | 12 | $735 | $8,820 |
| 3 + 1 | 58 | $158 | $9,164 |
| 3 + 0 | 1,443 | $7 | $10,101 |
| 2 + 1 | 1,291 | $7 | $9,037 |
| 1 + 1 | 9,367 | $4 | $37,468 |
| 0 + 1 | 21,404 | $4 | $85,616 |
| Total | 33,577 | $177,846 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 16 | $500 | $8,000 |
| 3 + 1 | 44 | $500 | $22,000 |
| 3 + 0 | 1,286 | $20 | $25,720 |
| 2 + 1 | 860 | $20 | $17,200 |
| 1 + 1 | 6,659 | $10 | $66,590 |
| 0 + 1 | 15,604 | $7 | $109,228 |
| Total | 24,470 | $298,738 |