Powerball Drawing Detail
Monday, January 20, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $20 Million |
---|---|
Jackpot Cash: | $8.9 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Texas
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 6 2 | $50,000 $150,000 | $300,000 $300,000 |
4 + 0 with Power Play | 97 51 | $100 $300 | $9,700 $15,300 |
3 + 1 with Power Play | 235 112 | $100 $300 | $23,500 $33,600 |
3 + 0 with Power Play | 6,032 2,821 | $7 $21 | $42,224 $59,241 |
2 + 1 with Power Play | 5,166 2,320 | $7 $21 | $36,162 $48,720 |
1 + 1 with Power Play | 39,567 17,899 | $4 $12 | $158,268 $214,788 |
0 + 1 with Power Play | 96,020 43,463 | $4 $12 | $384,080 $521,556 |
Total | 213,792 | $3,147,139 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $1,985,925 | $0 |
4 + 1 | 1 | $15,847 | $15,847 |
4 + 0 | 15 | $528 | $7,920 |
3 + 1 | 55 | $149 | $8,195 |
3 + 0 | 1,190 | $7 | $8,330 |
2 + 1 | 1,035 | $8 | $8,280 |
1 + 1 | 8,082 | $5 | $40,410 |
0 + 1 | 19,269 | $4 | $77,076 |
Total | 29,647 | $166,058 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 14 | $500 | $7,000 |
3 + 1 | 49 | $500 | $24,500 |
3 + 0 | 1,076 | $20 | $21,520 |
2 + 1 | 936 | $20 | $18,720 |
1 + 1 | 6,710 | $10 | $67,100 |
0 + 1 | 15,169 | $7 | $106,183 |
Total | 23,954 | $245,023 |