Powerball Drawing Detail
Saturday, September 7, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $111.5 Million |
---|---|
($112 Million initially advertised) | |
Jackpot Cash: | $56.2 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $111,500,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 6 3 | $50,000 $100,000 | $300,000 $300,000 |
4 + 0 with Power Play | 233 83 | $100 $200 | $23,300 $16,600 |
3 + 1 with Power Play | 520 216 | $100 $200 | $52,000 $43,200 |
3 + 0 with Power Play | 13,718 5,478 | $7 $14 | $96,026 $76,692 |
2 + 1 with Power Play | 11,238 4,368 | $7 $14 | $78,666 $61,152 |
1 + 1 with Power Play | 88,671 34,922 | $4 $8 | $354,684 $279,376 |
0 + 1 with Power Play | 225,256 89,586 | $4 $8 | $901,024 $716,688 |
Total | 474,298 | $3,299,408 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $282,470 | $0 |
4 + 1 | 1 | $55,300 | $55,300 |
4 + 0 | 43 | $393 | $16,899 |
3 + 1 | 101 | $174 | $17,574 |
3 + 0 | 2,477 | $8 | $19,816 |
2 + 1 | 2,073 | $9 | $18,657 |
1 + 1 | 15,435 | $5 | $77,175 |
0 + 1 | 39,041 | $4 | $156,164 |
Total | 59,171 | $361,585 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 39 | $500 | $19,500 |
3 + 1 | 83 | $500 | $41,500 |
3 + 0 | 2,098 | $20 | $41,960 |
2 + 1 | 1,481 | $20 | $29,620 |
1 + 1 | 11,199 | $10 | $111,990 |
0 + 1 | 26,701 | $7 | $186,907 |
Total | 41,601 | $431,477 |