Powerball Drawing Detail
Monday, September 9, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $123.1 Million |
---|---|
($121 Million initially advertised) | |
Jackpot Cash: | $62.1 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $123,100,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 7 2 | $50,000 $150,000 | $350,000 $300,000 |
4 + 0 with Power Play | 142 51 | $100 $300 | $14,200 $15,300 |
3 + 1 with Power Play | 402 183 | $100 $300 | $40,200 $54,900 |
3 + 0 with Power Play | 9,156 3,791 | $7 $21 | $64,092 $79,611 |
2 + 1 with Power Play | 8,531 3,526 | $7 $21 | $59,717 $74,046 |
1 + 1 with Power Play | 64,599 27,639 | $4 $12 | $258,396 $331,668 |
0 + 1 with Power Play | 152,200 64,752 | $4 $12 | $608,800 $777,024 |
Total | 334,981 | $3,027,954 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $369,519 | $0 |
4 + 1 | 3 | $7,428 | $22,284 |
4 + 0 | 30 | $371 | $11,130 |
3 + 1 | 74 | $156 | $11,544 |
3 + 0 | 1,704 | $7 | $11,928 |
2 + 1 | 1,567 | $8 | $12,536 |
1 + 1 | 11,709 | $4 | $46,836 |
0 + 1 | 28,015 | $3 | $84,045 |
Total | 43,102 | $200,303 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 22 | $500 | $11,000 |
3 + 1 | 41 | $500 | $20,500 |
3 + 0 | 1,165 | $20 | $23,300 |
2 + 1 | 985 | $20 | $19,700 |
1 + 1 | 7,617 | $10 | $76,170 |
0 + 1 | 17,861 | $7 | $125,027 |
Total | 27,693 | $375,697 |