Powerball Drawing Detail
Monday, December 9, 2024 ◄ PrevNext ► |
|
| Jackpot Annuity: | $20 Million |
|---|---|
| Jackpot Cash: | $9.7 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 5 1 | $50,000 $100,000 | $250,000 $100,000 |
| 4 + 0 with Power Play | 91 43 | $100 $200 | $9,100 $8,600 |
| 3 + 1 with Power Play | 246 93 | $100 $200 | $24,600 $18,600 |
| 3 + 0 with Power Play | 6,024 2,708 | $7 $14 | $42,168 $37,912 |
| 2 + 1 with Power Play | 4,825 2,240 | $7 $14 | $33,775 $31,360 |
| 1 + 1 with Power Play | 38,778 17,470 | $4 $8 | $155,112 $139,760 |
| 0 + 1 with Power Play | 104,387 49,400 | $4 $8 | $417,548 $395,200 |
| Total | 226,311 | $1,663,735 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $1,086,811 | $0 |
| 4 + 1 | 2 | $26,760 | $53,520 |
| 4 + 0 | 12 | $634 | $7,608 |
| 3 + 1 | 37 | $213 | $7,881 |
| 3 + 0 | 1,049 | $8 | $8,392 |
| 2 + 1 | 833 | $10 | $8,330 |
| 1 + 1 | 6,770 | $5 | $33,850 |
| 0 + 1 | 18,179 | $4 | $72,716 |
| Total | 26,882 | $192,297 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 2 | $50,000 | $100,000 |
| 4 + 0 | 27 | $500 | $13,500 |
| 3 + 1 | 52 | $500 | $26,000 |
| 3 + 0 | 1,242 | $20 | $24,840 |
| 2 + 1 | 1,077 | $20 | $21,540 |
| 1 + 1 | 6,912 | $10 | $69,120 |
| 0 + 1 | 15,209 | $7 | $106,463 |
| Total | 24,521 | $361,463 |