Powerball Drawing Detail
Wednesday, December 11, 2024 ◄ PrevNext ► |
|
| Jackpot Annuity: | $30.4 Million |
|---|---|
| ($30 Million initially advertised) | |
| Jackpot Cash: | $14.7 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $30,400,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 5 0 | $50,000 $100,000 | $250,000 $0 |
| 4 + 0 with Power Play | 100 55 | $100 $200 | $10,000 $11,000 |
| 3 + 1 with Power Play | 283 140 | $100 $200 | $28,300 $28,000 |
| 3 + 0 with Power Play | 7,010 3,118 | $7 $14 | $49,070 $43,652 |
| 2 + 1 with Power Play | 5,607 2,479 | $7 $14 | $39,249 $34,706 |
| 1 + 1 with Power Play | 45,969 20,457 | $4 $8 | $183,876 $163,656 |
| 0 + 1 with Power Play | 114,498 51,435 | $4 $8 | $457,992 $411,480 |
| Total | 251,156 | $1,710,981 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $1,150,653 | $0 |
| 4 + 1 | 0 | $16,343 | $0 |
| 4 + 0 | 20 | $408 | $8,160 |
| 3 + 1 | 43 | $197 | $8,471 |
| 3 + 0 | 1,087 | $8 | $8,696 |
| 2 + 1 | 890 | $10 | $8,900 |
| 1 + 1 | 7,412 | $5 | $37,060 |
| 0 + 1 | 18,624 | $4 | $74,496 |
| Total | 28,076 | $145,783 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 14 | $500 | $7,000 |
| 3 + 1 | 48 | $500 | $24,000 |
| 3 + 0 | 988 | $20 | $19,760 |
| 2 + 1 | 821 | $20 | $16,420 |
| 1 + 1 | 6,770 | $10 | $67,700 |
| 0 + 1 | 19,906 | $7 | $139,342 |
| Total | 28,547 | $274,222 |