Powerball Drawing Detail
Monday, April 24, 2023 ◄ PrevNext ► |
|
Jackpot Annuity: | $28.2 Million |
---|---|
($28 Million initially advertised) | |
Jackpot Cash: | $15 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $28,200,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 5 2 | $50,000 $100,000 | $250,000 $200,000 |
4 + 0 with Power Play | 79 45 | $100 $200 | $7,900 $9,000 |
3 + 1 with Power Play | 229 113 | $100 $200 | $22,900 $22,600 |
3 + 0 with Power Play | 5,793 2,770 | $7 $14 | $40,551 $38,780 |
2 + 1 with Power Play | 5,348 2,433 | $7 $14 | $37,436 $34,062 |
1 + 1 with Power Play | 44,054 19,622 | $4 $8 | $176,216 $156,976 |
0 + 1 with Power Play | 108,029 48,340 | $4 $8 | $432,116 $386,720 |
Total | 236,862 | $1,815,257 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $2,696,096 | $0 |
4 + 1 | 1 | $14,808 | $14,808 |
4 + 0 | 16 | $462 | $7,392 |
3 + 1 | 45 | $170 | $7,650 |
3 + 0 | 1,092 | $8 | $8,736 |
2 + 1 | 915 | $9 | $8,235 |
1 + 1 | 7,350 | $5 | $36,750 |
0 + 1 | 18,035 | $4 | $72,140 |
Total | 27,454 | $155,711 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 24 | $500 | $12,000 |
3 + 1 | 39 | $500 | $19,500 |
3 + 0 | 1,213 | $20 | $24,260 |
2 + 1 | 768 | $20 | $15,360 |
1 + 1 | 5,574 | $10 | $55,740 |
0 + 1 | 12,287 | $7 | $86,009 |
Total | 19,907 | $312,869 |