Powerball Drawing Detail
Saturday, April 22, 2023 ◄ PrevNext ► |
|
Jackpot Annuity: | $20 Million |
---|---|
Jackpot Cash: | $10.6 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 6 4 | $50,000 $100,000 | $300,000 $400,000 |
4 + 0 with Power Play | 167 67 | $100 $200 | $16,700 $13,400 |
3 + 1 with Power Play | 381 174 | $100 $200 | $38,100 $34,800 |
3 + 0 with Power Play | 10,331 4,201 | $7 $14 | $72,317 $58,814 |
2 + 1 with Power Play | 8,397 3,451 | $7 $14 | $58,779 $48,314 |
1 + 1 with Power Play | 66,879 27,720 | $4 $8 | $267,516 $221,760 |
0 + 1 with Power Play | 171,271 71,396 | $4 $8 | $685,084 $571,168 |
Total | 364,445 | $2,786,752 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $2,638,250 | $0 |
4 + 1 | 1 | $23,498 | $23,498 |
4 + 0 | 24 | $489 | $11,736 |
3 + 1 | 58 | $210 | $12,180 |
3 + 0 | 1,770 | $7 | $12,390 |
2 + 1 | 1,379 | $9 | $12,411 |
1 + 1 | 10,705 | $5 | $53,525 |
0 + 1 | 26,847 | $4 | $107,388 |
Total | 40,784 | $233,128 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 12 | $500 | $6,000 |
3 + 1 | 35 | $500 | $17,500 |
3 + 0 | 1,185 | $20 | $23,700 |
2 + 1 | 977 | $20 | $19,540 |
1 + 1 | 8,058 | $10 | $80,580 |
0 + 1 | 19,288 | $7 | $135,016 |
Total | 29,555 | $282,336 |