Powerball Drawing Detail
Wednesday, September 21, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $251.6 Million |
---|---|
($251 Million initially advertised) | |
Jackpot Cash: | $135.6 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $251,600,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 4 1 | $50,000 $100,000 | $200,000 $100,000 |
4 + 0 with Power Play | 181 67 | $100 $200 | $18,100 $13,400 |
3 + 1 with Power Play | 437 190 | $100 $200 | $43,700 $38,000 |
3 + 0 with Power Play | 11,320 4,173 | $7 $14 | $79,240 $58,422 |
2 + 1 with Power Play | 10,042 3,797 | $7 $14 | $70,294 $53,158 |
1 + 1 with Power Play | 81,412 30,781 | $4 $8 | $325,648 $246,248 |
0 + 1 with Power Play | 201,645 78,386 | $4 $8 | $806,580 $627,088 |
Total | 422,436 | $2,679,878 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $190,482 | $0 |
4 + 1 | 0 | $26,483 | $0 |
4 + 0 | 34 | $389 | $13,226 |
3 + 1 | 67 | $205 | $13,735 |
3 + 0 | 2,021 | $7 | $14,147 |
2 + 1 | 1,900 | $7 | $13,300 |
1 + 1 | 14,567 | $4 | $58,268 |
0 + 1 | 35,535 | $3 | $106,605 |
Total | 54,124 | $219,281 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 14 | $500 | $7,000 |
3 + 1 | 35 | $500 | $17,500 |
3 + 0 | 1,014 | $20 | $20,280 |
2 + 1 | 793 | $20 | $15,860 |
1 + 1 | 6,201 | $10 | $62,010 |
0 + 1 | 15,071 | $7 | $105,497 |
Total | 23,130 | $328,147 |