Powerball Drawing Detail
Monday, September 19, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $238.3 Million |
---|---|
($238 Million initially advertised) | |
Jackpot Cash: | $128.4 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $238,300,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 10 3 | $50,000 $100,000 | $500,000 $300,000 |
4 + 0 with Power Play | 133 45 | $100 $200 | $13,300 $9,000 |
3 + 1 with Power Play | 350 135 | $100 $200 | $35,000 $27,000 |
3 + 0 with Power Play | 8,432 3,060 | $7 $14 | $59,024 $42,840 |
2 + 1 with Power Play | 8,136 3,244 | $7 $14 | $56,952 $45,416 |
1 + 1 with Power Play | 64,134 25,527 | $4 $8 | $256,536 $204,216 |
0 + 1 with Power Play | 152,488 57,889 | $4 $8 | $609,952 $463,112 |
Total | 323,586 | $2,622,348 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $87,030 | $0 |
4 + 1 | 1 | $22,280 | $22,280 |
4 + 0 | 24 | $464 | $11,136 |
3 + 1 | 62 | $186 | $11,532 |
3 + 0 | 1,768 | $7 | $12,376 |
2 + 1 | 1,722 | $7 | $12,054 |
1 + 1 | 12,832 | $4 | $51,328 |
0 + 1 | 29,339 | $3 | $88,017 |
Total | 45,748 | $208,723 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 40 | $500 | $20,000 |
3 + 1 | 90 | $500 | $45,000 |
3 + 0 | 1,857 | $20 | $37,140 |
2 + 1 | 1,170 | $20 | $23,400 |
1 + 1 | 6,363 | $10 | $63,630 |
0 + 1 | 12,727 | $7 | $89,089 |
Total | 22,249 | $378,259 |