Powerball Drawing Detail
Monday, July 4, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $26.4 Million |
---|---|
($26 Million initially advertised) | |
Jackpot Cash: | $15.3 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from New Mexico
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $26,400,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 2 3 | $50,000 $100,000 | $100,000 $300,000 |
4 + 0 with Power Play | 73 47 | $100 $200 | $7,300 $9,400 |
3 + 1 with Power Play | 279 120 | $100 $200 | $27,900 $24,000 |
3 + 0 with Power Play | 5,932 2,716 | $7 $14 | $41,524 $38,024 |
2 + 1 with Power Play | 5,629 2,401 | $7 $14 | $39,403 $33,614 |
1 + 1 with Power Play | 39,946 18,087 | $4 $8 | $159,784 $144,696 |
0 + 1 with Power Play | 92,264 41,548 | $4 $8 | $369,056 $332,384 |
Total | 209,048 | $2,627,085 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $50,678 | $0 |
4 + 1 | 0 | $12,973 | $0 |
4 + 0 | 10 | $648 | $6,480 |
3 + 1 | 57 | $118 | $6,726 |
3 + 0 | 1,018 | $7 | $7,126 |
2 + 1 | 928 | $7 | $6,496 |
1 + 1 | 6,908 | $4 | $27,632 |
0 + 1 | 16,294 | $3 | $48,882 |
Total | 25,215 | $103,342 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 7 | $500 | $3,500 |
3 + 1 | 25 | $500 | $12,500 |
3 + 0 | 514 | $20 | $10,280 |
2 + 1 | 517 | $20 | $10,340 |
1 + 1 | 4,441 | $10 | $44,410 |
0 + 1 | 11,922 | $7 | $83,454 |
Total | 17,427 | $214,484 |