Powerball Drawing Detail
Saturday, July 2, 2022 ◄ PrevNext ► |
|
| Jackpot Annuity: | $20 Million |
|---|---|
| Jackpot Cash: | $11.6 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: 1 from California
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 7 3 | $50,000 $150,000 | $350,000 $450,000 |
| 4 + 0 with Power Play | 205 80 | $100 $300 | $20,500 $24,000 |
| 3 + 1 with Power Play | 429 172 | $100 $300 | $42,900 $51,600 |
| 3 + 0 with Power Play | 12,044 4,756 | $7 $21 | $84,308 $99,876 |
| 2 + 1 with Power Play | 10,223 4,079 | $7 $21 | $71,561 $85,659 |
| 1 + 1 with Power Play | 81,375 31,332 | $4 $12 | $325,500 $375,984 |
| 0 + 1 with Power Play | 190,057 72,463 | $4 $12 | $760,228 $869,556 |
| Total | 407,225 | $3,611,672 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 1 | $393,664 | $393,664 |
| 4 + 1 | 2 | $12,759 | $25,518 |
| 4 + 0 | 34 | $375 | $12,750 |
| 3 + 1 | 62 | $213 | $13,206 |
| 3 + 0 | 1,932 | $7 | $13,524 |
| 2 + 1 | 1,603 | $9 | $14,427 |
| 1 + 1 | 12,444 | $5 | $62,220 |
| 0 + 1 | 28,485 | $4 | $113,940 |
| Total | 44,563 | $649,249 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 18 | $500 | $9,000 |
| 3 + 1 | 66 | $500 | $33,000 |
| 3 + 0 | 1,489 | $20 | $29,780 |
| 2 + 1 | 1,258 | $20 | $25,160 |
| 1 + 1 | 9,023 | $10 | $90,230 |
| 0 + 1 | 19,586 | $7 | $137,102 |
| Total | 31,440 | $324,272 |