Powerball Drawing Detail
Monday, December 5, 2022 ◄ PrevNext ► |
|
| Jackpot Annuity: | $89.2 Million |
|---|---|
| ($89 Million initially advertised) | |
| Jackpot Cash: | $47.2 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $89,200,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 5 4 | $50,000 $100,000 | $250,000 $400,000 |
| 4 + 0 with Power Play | 95 45 | $100 $200 | $9,500 $9,000 |
| 3 + 1 with Power Play | 253 123 | $100 $200 | $25,300 $24,600 |
| 3 + 0 with Power Play | 6,703 3,029 | $7 $14 | $46,921 $42,406 |
| 2 + 1 with Power Play | 5,529 2,462 | $7 $14 | $38,703 $34,468 |
| 1 + 1 with Power Play | 42,681 19,174 | $4 $8 | $170,724 $153,392 |
| 0 + 1 with Power Play | 113,162 51,747 | $4 $8 | $452,648 $413,976 |
| Total | 245,012 | $2,071,638 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $237,667 | $0 |
| 4 + 1 | 0 | $16,627 | $0 |
| 4 + 0 | 24 | $346 | $8,304 |
| 3 + 1 | 47 | $183 | $8,601 |
| 3 + 0 | 1,218 | $8 | $9,744 |
| 2 + 1 | 961 | $9 | $8,649 |
| 1 + 1 | 7,811 | $5 | $39,055 |
| 0 + 1 | 19,688 | $4 | $78,752 |
| Total | 29,749 | $153,105 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 12 | $500 | $6,000 |
| 3 + 1 | 43 | $500 | $21,500 |
| 3 + 0 | 806 | $20 | $16,120 |
| 2 + 1 | 680 | $20 | $13,600 |
| 1 + 1 | 5,558 | $10 | $55,580 |
| 0 + 1 | 14,775 | $7 | $103,425 |
| Total | 21,875 | $266,225 |