Powerball Drawing Detail
Saturday, December 3, 2022 ◄ PrevNext ► |
|
Jackpot Annuity: | $79.9 Million |
---|---|
($81 Million initially advertised) | |
Jackpot Cash: | $42.3 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $79,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 21 9 | $50,000 $200,000 | $1,050,000 $1,800,000 |
4 + 0 with Power Play | 226 126 | $100 $400 | $22,600 $50,400 |
3 + 1 with Power Play | 652 279 | $100 $400 | $65,200 $111,600 |
3 + 0 with Power Play | 13,935 6,039 | $7 $28 | $97,545 $169,092 |
2 + 1 with Power Play | 12,828 5,652 | $7 $28 | $89,796 $158,256 |
1 + 1 with Power Play | 95,580 41,079 | $4 $16 | $382,320 $657,264 |
0 + 1 with Power Play | 219,740 94,785 | $4 $16 | $878,960 $1,516,560 |
Total | 490,951 | $7,049,593 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $172,715 | $0 |
4 + 1 | 4 | $6,619 | $26,476 |
4 + 0 | 40 | $330 | $13,200 |
3 + 1 | 143 | $96 | $13,728 |
3 + 0 | 2,476 | $6 | $14,856 |
2 + 1 | 2,215 | $6 | $13,290 |
1 + 1 | 15,871 | $4 | $63,484 |
0 + 1 | 35,145 | $3 | $105,435 |
Total | 55,894 | $250,469 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 20 | $500 | $10,000 |
3 + 1 | 61 | $500 | $30,500 |
3 + 0 | 1,613 | $20 | $32,260 |
2 + 1 | 1,438 | $20 | $28,760 |
1 + 1 | 10,809 | $10 | $108,090 |
0 + 1 | 24,319 | $7 | $170,233 |
Total | 38,261 | $429,843 |