Wyoming Powerball Jackpot Annuity Payout Schedule for Nov 25, 2023
Media: You may freely use any information on this page, but you must credit usamega.com.
The tax information provided here is based on 2024 federal marginal rates and state tax rates. It shows the final federal and state tax burdens each year, not the amount initially withheld by the lottery.
The Powerball annuity jackpot is awarded according to an annually-increasing rate schedule, which increases the amount of the annuity payment every year. The table below shows the payout schedule for a jackpot of $337,900,000 for a ticket purchased in Wyoming, including taxes withheld.
Please note, the amounts shown are very close approximations to the amount a jackpot annuity winner would receive from the lottery every year. They are not intended to specify the exact final tax burden, which may vary depending on how the winner chooses to invest or dispense their money, as well as deductions claimed.
State: | Wyoming |
---|---|
Drawing Date: | Sat, Nov 25, 2023 |
Jackpot: | $337,900,000 |
Federal Tax: | 37% marginal rate |
State Tax: | No state tax on lottery prizes |
Report: | Powerball annuity payout schedule (30 annual payments) |
Year | Gross Payment | Federal Taxes | State Taxes | Net Payment |
1 | $5,085,880 | $1,839,963 | $0 | $3,245,917 |
2 | $5,340,174 | $1,934,052 | $0 | $3,406,122 |
3 | $5,607,183 | $2,032,845 | $0 | $3,574,337 |
4 | $5,887,542 | $2,136,578 | $0 | $3,750,964 |
5 | $6,181,919 | $2,245,498 | $0 | $3,936,421 |
6 | $6,491,015 | $2,359,863 | $0 | $4,131,152 |
7 | $6,815,566 | $2,479,947 | $0 | $4,335,619 |
8 | $7,156,344 | $2,606,035 | $0 | $4,550,309 |
9 | $7,514,161 | $2,738,427 | $0 | $4,775,734 |
10 | $7,889,869 | $2,877,439 | $0 | $5,012,430 |
11 | $8,284,363 | $3,023,402 | $0 | $5,260,961 |
12 | $8,698,581 | $3,176,663 | $0 | $5,521,918 |
13 | $9,133,510 | $3,337,586 | $0 | $5,795,923 |
14 | $9,590,185 | $3,506,556 | $0 | $6,083,629 |
15 | $10,069,694 | $3,683,975 | $0 | $6,385,720 |
16 | $10,573,179 | $3,870,264 | $0 | $6,702,915 |
17 | $11,101,838 | $4,065,868 | $0 | $7,035,970 |
18 | $11,656,930 | $4,271,252 | $0 | $7,385,678 |
19 | $12,239,776 | $4,486,905 | $0 | $7,752,871 |
20 | $12,851,765 | $4,713,341 | $0 | $8,138,424 |
21 | $13,494,353 | $4,951,099 | $0 | $8,543,255 |
22 | $14,169,071 | $5,200,744 | $0 | $8,968,327 |
23 | $14,877,525 | $5,462,872 | $0 | $9,414,653 |
24 | $15,621,401 | $5,738,106 | $0 | $9,883,295 |
25 | $16,402,471 | $6,027,102 | $0 | $10,375,369 |
26 | $17,222,595 | $6,330,548 | $0 | $10,892,047 |
27 | $18,083,724 | $6,649,166 | $0 | $11,434,559 |
28 | $18,987,910 | $6,983,715 | $0 | $12,004,196 |
29 | $19,937,306 | $7,334,991 | $0 | $12,602,315 |
30 | $20,934,171 | $7,703,831 | $0 | $13,230,340 |
Total | $337,900,001 | $123,768,633 | $0 | $214,131,370 |
Note: The Net Payment total above may be a few dollars off from the total after-tax annuity amount shown on the Jackpot Analysis page because the Jackpot Analysis page shows an average annual payment, whereas we calculate an exact payment here.