Washington, D.C. Powerball Jackpot Annuity Payout Schedule for Jun 8, 2002
Media: You may freely use any information on this page, but you must credit usamega.com.
The tax information provided here is based on 2024 federal marginal rates and state tax rates. It shows the final federal and state tax burdens each year, not the amount initially withheld by the lottery.
The Powerball annuity jackpot is awarded according to an annually-increasing rate schedule, which increases the amount of the annuity payment every year. The table below shows the payout schedule for a jackpot of $30,600,000 for a ticket purchased in Washington, D.C., including taxes withheld.
Please note, the amounts shown are very close approximations to the amount a jackpot annuity winner would receive from the lottery every year. They are not intended to specify the exact final tax burden, which may vary depending on how the winner chooses to invest or dispense their money, as well as deductions claimed.
State: | Washington, D.C. |
---|---|
Drawing Date: | Sat, Jun 8, 2002 |
Jackpot: | $30,600,000 |
Federal Tax: | 37% marginal rate |
State Tax: | 10.75% |
Report: | Powerball annuity payout schedule (30 annual payments) |
Year | Gross Payment | Federal Taxes | State Taxes | Net Payment |
1 | $545,601 | $161,335 | $58,652 | $325,614 |
2 | $567,425 | $168,974 | $60,998 | $337,453 |
3 | $590,122 | $176,917 | $63,438 | $349,766 |
4 | $613,727 | $185,267 | $65,976 | $362,485 |
5 | $638,276 | $194,350 | $68,615 | $375,311 |
6 | $663,807 | $203,796 | $71,359 | $388,651 |
7 | $690,359 | $213,621 | $74,214 | $402,525 |
8 | $717,974 | $223,838 | $77,182 | $416,954 |
9 | $746,693 | $234,464 | $80,269 | $431,959 |
10 | $776,560 | $245,515 | $83,480 | $447,565 |
11 | $807,623 | $257,008 | $86,819 | $463,795 |
12 | $839,928 | $268,961 | $90,292 | $480,674 |
13 | $873,525 | $281,392 | $93,904 | $498,229 |
14 | $908,466 | $294,320 | $97,660 | $516,486 |
15 | $944,804 | $307,765 | $101,566 | $535,473 |
16 | $982,597 | $321,749 | $105,629 | $555,219 |
17 | $1,021,901 | $336,291 | $109,854 | $575,755 |
18 | $1,062,777 | $351,415 | $114,248 | $597,113 |
19 | $1,105,288 | $367,144 | $118,818 | $619,325 |
20 | $1,149,499 | $383,502 | $123,571 | $642,426 |
21 | $1,195,479 | $400,515 | $128,514 | $666,450 |
22 | $1,243,298 | $418,208 | $133,655 | $691,436 |
23 | $1,293,030 | $436,609 | $139,001 | $717,420 |
24 | $1,344,751 | $455,746 | $144,561 | $744,445 |
25 | $1,398,541 | $475,648 | $150,343 | $772,550 |
26 | $1,454,483 | $496,346 | $156,357 | $801,780 |
27 | $1,512,662 | $517,873 | $162,611 | $832,178 |
28 | $1,573,169 | $540,260 | $169,116 | $863,793 |
29 | $1,636,096 | $563,543 | $175,880 | $896,672 |
30 | $1,701,539 | $587,757 | $182,915 | $930,867 |
Total | $30,600,000 | $10,070,129 | $3,289,497 | $17,240,369 |
Note: The Net Payment total above may be a few dollars off from the total after-tax annuity amount shown on the Jackpot Analysis page because the Jackpot Analysis page shows an average annual payment, whereas we calculate an exact payment here.