Arkansas Powerball Jackpot Annuity Payout Schedule for Jan 17, 2024
Media: You may freely use any information on this page, but you must credit usamega.com.
The tax information provided here is based on 2024 federal marginal rates and state tax rates. It shows the final federal and state tax burdens each year, not the amount initially withheld by the lottery.
The Powerball annuity jackpot is awarded according to an annually-increasing rate schedule, which increases the amount of the annuity payment every year. The table below shows the payout schedule for a jackpot of $101,500,000 for a ticket purchased in Arkansas, including taxes withheld.
Please note, the amounts shown are very close approximations to the amount a jackpot annuity winner would receive from the lottery every year. They are not intended to specify the exact final tax burden, which may vary depending on how the winner chooses to invest or dispense their money, as well as deductions claimed.
State: | Arkansas |
---|---|
Drawing Date: | Wed, Jan 17, 2024 |
Jackpot: | $101,500,000 |
Federal Tax: | 37% marginal rate |
State Tax: | 3.9% |
Report: | Powerball annuity payout schedule (30 annual payments) |
Year | Gross Payment | Federal Taxes | State Taxes | Net Payment |
1 | $1,527,721 | $523,444 | $59,581 | $944,695 |
2 | $1,604,107 | $551,707 | $62,560 | $989,839 |
3 | $1,684,312 | $581,383 | $65,688 | $1,037,241 |
4 | $1,768,528 | $612,543 | $68,973 | $1,087,012 |
5 | $1,856,954 | $645,261 | $72,421 | $1,139,272 |
6 | $1,949,802 | $679,614 | $76,042 | $1,194,145 |
7 | $2,047,292 | $715,686 | $79,844 | $1,251,762 |
8 | $2,149,656 | $753,561 | $83,837 | $1,312,259 |
9 | $2,257,139 | $793,329 | $88,028 | $1,375,782 |
10 | $2,369,996 | $835,086 | $92,430 | $1,442,480 |
11 | $2,488,496 | $878,931 | $97,051 | $1,512,513 |
12 | $2,612,921 | $924,968 | $101,904 | $1,586,048 |
13 | $2,743,567 | $973,307 | $106,999 | $1,663,260 |
14 | $2,880,745 | $1,024,063 | $112,349 | $1,744,333 |
15 | $3,024,782 | $1,077,357 | $117,967 | $1,829,459 |
16 | $3,176,022 | $1,133,316 | $123,865 | $1,918,841 |
17 | $3,334,823 | $1,192,072 | $130,058 | $2,012,692 |
18 | $3,501,564 | $1,253,766 | $136,561 | $2,111,236 |
19 | $3,676,642 | $1,318,545 | $143,389 | $2,214,708 |
20 | $3,860,474 | $1,386,563 | $150,558 | $2,323,352 |
21 | $4,053,498 | $1,457,982 | $158,086 | $2,437,429 |
22 | $4,256,173 | $1,532,972 | $165,991 | $2,557,210 |
23 | $4,468,981 | $1,611,711 | $174,290 | $2,682,980 |
24 | $4,692,430 | $1,694,387 | $183,005 | $2,815,039 |
25 | $4,927,052 | $1,781,197 | $192,155 | $2,953,700 |
26 | $5,173,404 | $1,872,347 | $201,763 | $3,099,294 |
27 | $5,432,075 | $1,968,055 | $211,851 | $3,252,168 |
28 | $5,703,678 | $2,068,549 | $222,443 | $3,412,686 |
29 | $5,988,862 | $2,174,067 | $233,566 | $3,581,230 |
30 | $6,288,305 | $2,284,861 | $245,244 | $3,758,201 |
Total | $101,500,000 | $36,300,630 | $3,958,499 | $61,240,866 |
Note: The Net Payment total above may be a few dollars off from the total after-tax annuity amount shown on the Jackpot Analysis page because the Jackpot Analysis page shows an average annual payment, whereas we calculate an exact payment here.