Powerball Drawing Detail
Wednesday, July 2, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $175 Million |
---|---|
($174 Million initially advertised) | |
Jackpot Cash: | $80.1 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $175,000,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 5 7 | $50,000 $100,000 | $250,000 $700,000 |
4 + 0 with Power Play | 171 65 | $100 $200 | $17,100 $13,000 |
3 + 1 with Power Play | 469 203 | $100 $200 | $46,900 $40,600 |
3 + 0 with Power Play | 11,021 4,894 | $7 $14 | $77,147 $68,516 |
2 + 1 with Power Play | 9,220 4,054 | $7 $14 | $64,540 $56,756 |
1 + 1 with Power Play | 62,229 26,909 | $4 $8 | $248,916 $215,272 |
0 + 1 with Power Play | 140,743 57,548 | $4 $8 | $562,972 $460,384 |
Total | 317,538 | $2,822,103 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $874,160 | $0 |
4 + 1 | 1 | $24,213 | $24,213 |
4 + 0 | 30 | $403 | $12,090 |
3 + 1 | 79 | $159 | $12,561 |
3 + 0 | 2,135 | $6 | $12,810 |
2 + 1 | 1,637 | $8 | $13,096 |
1 + 1 | 11,757 | $5 | $58,785 |
0 + 1 | 26,594 | $4 | $106,376 |
Total | 42,233 | $239,931 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 27 | $500 | $13,500 |
3 + 1 | 72 | $500 | $36,000 |
3 + 0 | 1,514 | $20 | $30,280 |
2 + 1 | 1,409 | $20 | $28,180 |
1 + 1 | 9,547 | $10 | $95,470 |
0 + 1 | 20,864 | $7 | $146,048 |
Total | 33,433 | $349,478 |