Powerball Drawing Detail
Monday, June 23, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $129.1 Million |
---|---|
($128 Million initially advertised) | |
Jackpot Cash: | $58.1 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $129,100,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 5 1 | $50,000 $150,000 | $250,000 $150,000 |
4 + 0 with Power Play | 123 44 | $100 $300 | $12,300 $13,200 |
3 + 1 with Power Play | 256 101 | $100 $300 | $25,600 $30,300 |
3 + 0 with Power Play | 7,050 2,909 | $7 $21 | $49,350 $61,089 |
2 + 1 with Power Play | 5,638 2,415 | $7 $21 | $39,466 $50,715 |
1 + 1 with Power Play | 45,304 19,225 | $4 $12 | $181,216 $230,700 |
0 + 1 with Power Play | 109,249 47,063 | $4 $12 | $436,996 $564,756 |
Total | 239,383 | $2,095,688 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $493,322 | $0 |
4 + 1 | 1 | $18,853 | $18,853 |
4 + 0 | 18 | $523 | $9,414 |
3 + 1 | 64 | $153 | $9,792 |
3 + 0 | 1,473 | $7 | $10,311 |
2 + 1 | 1,190 | $8 | $9,520 |
1 + 1 | 8,831 | $5 | $44,155 |
0 + 1 | 21,927 | $4 | $87,708 |
Total | 33,504 | $189,753 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 53 | $500 | $26,500 |
3 + 1 | 92 | $500 | $46,000 |
3 + 0 | 1,890 | $20 | $37,800 |
2 + 1 | 1,300 | $20 | $26,000 |
1 + 1 | 8,217 | $10 | $82,170 |
0 + 1 | 16,205 | $7 | $113,435 |
Total | 27,757 | $331,905 |