Powerball Drawing Detail
Monday, June 16, 2025 ◄ PrevNext ► |
|
| Jackpot Annuity: | $90.2 Million |
|---|---|
| ($90 Million initially advertised) | |
| Jackpot Cash: | $40.8 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $90,200,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 3 2 | $50,000 $250,000 | $150,000 $500,000 |
| 4 + 0 with Power Play | 174 74 | $100 $500 | $17,400 $37,000 |
| 3 + 1 with Power Play | 358 137 | $100 $500 | $35,800 $68,500 |
| 3 + 0 with Power Play | 8,817 4,104 | $7 $35 | $61,719 $143,640 |
| 2 + 1 with Power Play | 6,142 2,732 | $7 $35 | $42,994 $95,620 |
| 1 + 1 with Power Play | 44,495 19,213 | $4 $20 | $177,980 $384,260 |
| 0 + 1 with Power Play | 100,966 43,604 | $4 $20 | $403,864 $872,080 |
| Total | 230,821 | $2,990,857 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $230,665 | $0 |
| 4 + 1 | 0 | $16,820 | $0 |
| 4 + 0 | 29 | $289 | $8,381 |
| 3 + 1 | 46 | $189 | $8,694 |
| 3 + 0 | 1,538 | $6 | $9,228 |
| 2 + 1 | 1,058 | $9 | $9,522 |
| 1 + 1 | 8,245 | $5 | $41,225 |
| 0 + 1 | 19,033 | $4 | $76,132 |
| Total | 29,949 | $153,182 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 17 | $500 | $8,500 |
| 3 + 1 | 30 | $500 | $15,000 |
| 3 + 0 | 874 | $20 | $17,480 |
| 2 + 1 | 761 | $20 | $15,220 |
| 1 + 1 | 6,515 | $10 | $65,150 |
| 0 + 1 | 16,944 | $7 | $118,608 |
| Total | 25,141 | $239,958 |