Powerball Drawing Detail
Wednesday, April 23, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $151.3 Million |
---|---|
($151 Million initially advertised) | |
Jackpot Cash: | $69.4 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Pennsylvania
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $151,300,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 3 3 | $50,000 $100,000 | $150,000 $300,000 |
4 + 0 with Power Play | 131 60 | $100 $200 | $13,100 $12,000 |
3 + 1 with Power Play | 322 122 | $100 $200 | $32,200 $24,400 |
3 + 0 with Power Play | 8,521 3,485 | $7 $14 | $59,647 $48,790 |
2 + 1 with Power Play | 7,098 2,900 | $7 $14 | $49,686 $40,600 |
1 + 1 with Power Play | 58,276 23,705 | $4 $8 | $233,104 $189,640 |
0 + 1 with Power Play | 147,921 61,438 | $4 $8 | $591,684 $491,504 |
Total | 313,986 | $3,236,355 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $1,276,901 | $0 |
4 + 1 | 0 | $47,598 | $0 |
4 + 0 | 28 | $445 | $12,460 |
3 + 1 | 74 | $175 | $12,950 |
3 + 0 | 1,845 | $8 | $14,760 |
2 + 1 | 1,489 | $9 | $13,401 |
1 + 1 | 11,745 | $5 | $58,725 |
0 + 1 | 29,610 | $4 | $118,440 |
Total | 44,791 | $230,736 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 16 | $500 | $8,000 |
3 + 1 | 35 | $500 | $17,500 |
3 + 0 | 1,097 | $20 | $21,940 |
2 + 1 | 894 | $20 | $17,880 |
1 + 1 | 7,292 | $10 | $72,920 |
0 + 1 | 20,442 | $7 | $143,094 |
Total | 29,777 | $331,334 |