Powerball Drawing Detail
Wednesday, April 2, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $30.8 Million |
---|---|
($30 Million initially advertised) | |
Jackpot Cash: | $14.2 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $30,800,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 2 2 | $50,000 $100,000 | $100,000 $200,000 |
4 + 0 with Power Play | 103 51 | $100 $200 | $10,300 $10,200 |
3 + 1 with Power Play | 255 121 | $100 $200 | $25,500 $24,200 |
3 + 0 with Power Play | 7,005 3,260 | $7 $14 | $49,035 $45,640 |
2 + 1 with Power Play | 5,659 2,546 | $7 $14 | $39,613 $35,644 |
1 + 1 with Power Play | 45,600 20,491 | $4 $8 | $182,400 $163,928 |
0 + 1 with Power Play | 107,345 48,757 | $4 $8 | $429,380 $390,056 |
Total | 241,197 | $1,705,896 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $410,340 | $0 |
4 + 1 | 0 | $33,402 | $0 |
4 + 0 | 23 | $377 | $8,671 |
3 + 1 | 43 | $209 | $8,987 |
3 + 0 | 1,257 | $8 | $10,056 |
2 + 1 | 1,038 | $9 | $9,342 |
1 + 1 | 8,192 | $5 | $40,960 |
0 + 1 | 19,223 | $4 | $76,892 |
Total | 29,776 | $154,908 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 30 | $500 | $15,000 |
3 + 1 | 63 | $500 | $31,500 |
3 + 0 | 1,667 | $20 | $33,340 |
2 + 1 | 1,164 | $20 | $23,280 |
1 + 1 | 7,890 | $10 | $78,900 |
0 + 1 | 16,756 | $7 | $117,292 |
Total | 27,570 | $299,312 |