Powerball Drawing Detail
Wednesday, April 16, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $113.9 Million |
---|---|
($113 Million initially advertised) | |
Jackpot Cash: | $51 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from Minnesota
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $113,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 9 1 | $50,000 $150,000 | $450,000 $150,000 |
4 + 0 with Power Play | 129 55 | $100 $300 | $12,900 $16,500 |
3 + 1 with Power Play | 352 128 | $100 $300 | $35,200 $38,400 |
3 + 0 with Power Play | 8,408 3,561 | $7 $21 | $58,856 $74,781 |
2 + 1 with Power Play | 7,184 2,874 | $7 $21 | $50,288 $60,354 |
1 + 1 with Power Play | 56,389 23,185 | $4 $12 | $225,556 $278,220 |
0 + 1 with Power Play | 139,635 58,174 | $4 $12 | $558,540 $698,088 |
Total | 300,085 | $3,707,683 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $957,380 | $0 |
4 + 1 | 0 | $22,628 | $0 |
4 + 0 | 21 | $538 | $11,298 |
3 + 1 | 63 | $186 | $11,718 |
3 + 0 | 1,717 | $7 | $12,019 |
2 + 1 | 1,380 | $9 | $12,420 |
1 + 1 | 10,664 | $5 | $53,320 |
0 + 1 | 25,977 | $4 | $103,908 |
Total | 39,822 | $204,683 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 17 | $500 | $8,500 |
3 + 1 | 33 | $500 | $16,500 |
3 + 0 | 1,083 | $20 | $21,660 |
2 + 1 | 1,009 | $20 | $20,180 |
1 + 1 | 8,504 | $10 | $85,040 |
0 + 1 | 20,901 | $7 | $146,307 |
Total | 31,549 | $398,187 |