Powerball Drawing Detail
Monday, March 10, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $335.7 Million |
---|---|
($335 Million initially advertised) | |
Jackpot Cash: | $157.6 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $335,700,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 3 1 | $50,000 $100,000 | $150,000 $100,000 |
4 + 0 with Power Play | 158 61 | $100 $200 | $15,800 $12,200 |
3 + 1 with Power Play | 422 136 | $100 $200 | $42,200 $27,200 |
3 + 0 with Power Play | 10,613 4,041 | $7 $14 | $74,291 $56,574 |
2 + 1 with Power Play | 8,493 3,319 | $7 $14 | $59,451 $46,466 |
1 + 1 with Power Play | 67,593 26,089 | $4 $8 | $270,372 $208,712 |
0 + 1 with Power Play | 170,771 67,298 | $4 $8 | $683,084 $538,384 |
Total | 358,998 | $2,284,734 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $4,489,238 | $0 |
4 + 1 | 6 | $5,695 | $34,170 |
4 + 0 | 40 | $427 | $17,080 |
3 + 1 | 113 | $157 | $17,741 |
3 + 0 | 2,523 | $8 | $20,184 |
2 + 1 | 2,087 | $9 | $18,783 |
1 + 1 | 16,668 | $5 | $83,340 |
0 + 1 | 41,789 | $4 | $167,156 |
Total | 63,226 | $358,454 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 19 | $500 | $9,500 |
3 + 1 | 40 | $500 | $20,000 |
3 + 0 | 1,225 | $20 | $24,500 |
2 + 1 | 1,024 | $20 | $20,480 |
1 + 1 | 8,183 | $10 | $81,830 |
0 + 1 | 24,501 | $7 | $171,507 |
Total | 34,994 | $427,817 |