Powerball Drawing Detail
Saturday, January 4, 2025 ◄ PrevNext ► |
|
Jackpot Annuity: | $205.9 Million |
---|---|
($200 Million initially advertised) | |
Jackpot Cash: | $92.1 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $205,900,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 9 4 | $50,000 $100,000 | $450,000 $400,000 |
4 + 0 with Power Play | 231 95 | $100 $200 | $23,100 $19,000 |
3 + 1 with Power Play | 618 271 | $100 $200 | $61,800 $54,200 |
3 + 0 with Power Play | 16,675 6,437 | $7 $14 | $116,725 $90,118 |
2 + 1 with Power Play | 13,443 5,102 | $7 $14 | $94,101 $71,428 |
1 + 1 with Power Play | 105,739 41,625 | $4 $8 | $422,956 $333,000 |
0 + 1 with Power Play | 267,373 105,962 | $4 $8 | $1,069,492 $847,696 |
Total | 563,584 | $4,053,616 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $980,797 | $0 |
4 + 1 | 1 | $47,925 | $47,925 |
4 + 0 | 47 | $509 | $23,923 |
3 + 1 | 134 | $185 | $24,790 |
3 + 0 | 3,568 | $8 | $28,544 |
2 + 1 | 2,885 | $9 | $25,965 |
1 + 1 | 22,150 | $5 | $110,750 |
0 + 1 | 55,544 | $4 | $222,176 |
Total | 84,329 | $484,073 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 38 | $500 | $19,000 |
3 + 1 | 53 | $500 | $26,500 |
3 + 0 | 1,798 | $20 | $35,960 |
2 + 1 | 1,469 | $20 | $29,380 |
1 + 1 | 12,390 | $10 | $123,900 |
0 + 1 | 31,186 | $7 | $218,302 |
Total | 46,934 | $453,042 |