Powerball Drawing Detail
Monday, September 30, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $258.4 Million |
---|---|
($258 Million initially advertised) | |
Jackpot Cash: | $129.5 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $258,400,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 10 1 | $50,000 $100,000 | $500,000 $100,000 |
4 + 0 with Power Play | 215 92 | $100 $200 | $21,500 $18,400 |
3 + 1 with Power Play | 535 221 | $100 $200 | $53,500 $44,200 |
3 + 0 with Power Play | 13,162 5,553 | $7 $14 | $92,134 $77,742 |
2 + 1 with Power Play | 10,336 4,238 | $7 $14 | $72,352 $59,332 |
1 + 1 with Power Play | 73,353 29,563 | $4 $8 | $293,412 $236,504 |
0 + 1 with Power Play | 164,798 66,073 | $4 $8 | $659,192 $528,584 |
Total | 368,150 | $2,756,852 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $1,642,746 | $0 |
4 + 1 | 2 | $17,565 | $35,130 |
4 + 0 | 45 | $390 | $17,550 |
3 + 1 | 135 | $135 | $18,225 |
3 + 0 | 2,856 | $7 | $19,992 |
2 + 1 | 2,473 | $8 | $19,784 |
1 + 1 | 17,431 | $5 | $87,155 |
0 + 1 | 39,965 | $4 | $159,860 |
Total | 62,907 | $357,696 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 29 | $500 | $14,500 |
3 + 1 | 50 | $500 | $25,000 |
3 + 0 | 1,358 | $20 | $27,160 |
2 + 1 | 994 | $20 | $19,880 |
1 + 1 | 8,007 | $10 | $80,070 |
0 + 1 | 20,546 | $7 | $143,822 |
Total | 30,985 | $360,432 |