Powerball Drawing Detail
Monday, September 2, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $81.7 Million |
---|---|
($80 Million initially advertised) | |
Jackpot Cash: | $40.4 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $81,700,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 3 1 | $50,000 $150,000 | $150,000 $150,000 |
4 + 0 with Power Play | 110 35 | $100 $300 | $11,000 $10,500 |
3 + 1 with Power Play | 284 149 | $100 $300 | $28,400 $44,700 |
3 + 0 with Power Play | 6,661 3,054 | $7 $21 | $46,627 $64,134 |
2 + 1 with Power Play | 5,412 2,370 | $7 $21 | $37,884 $49,770 |
1 + 1 with Power Play | 43,012 19,350 | $4 $12 | $172,048 $232,200 |
0 + 1 with Power Play | 104,959 47,930 | $4 $12 | $419,836 $575,160 |
Total | 233,330 | $1,992,259 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $66,453 | $0 |
4 + 1 | 1 | $17,012 | $17,012 |
4 + 0 | 14 | $607 | $8,498 |
3 + 1 | 60 | $147 | $8,820 |
3 + 0 | 1,252 | $8 | $10,016 |
2 + 1 | 960 | $10 | $9,600 |
1 + 1 | 7,896 | $5 | $39,480 |
0 + 1 | 19,350 | $4 | $77,400 |
Total | 29,533 | $170,826 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 23 | $500 | $11,500 |
3 + 1 | 62 | $500 | $31,000 |
3 + 0 | 1,415 | $20 | $28,300 |
2 + 1 | 1,338 | $20 | $26,760 |
1 + 1 | 9,040 | $10 | $90,400 |
0 + 1 | 18,581 | $7 | $130,067 |
Total | 30,459 | $318,027 |