Powerball Drawing Detail
Monday, July 8, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $29.2 Million |
---|---|
($29 Million initially advertised) | |
Jackpot Cash: | $13.9 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: 1 from New Jersey
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $29,200,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 1 0 | $1,000,000 $2,000,000 | $1,000,000 $0 |
4 + 1 with Power Play | 3 4 | $50,000 $150,000 | $150,000 $600,000 |
4 + 0 with Power Play | 126 49 | $100 $300 | $12,600 $14,700 |
3 + 1 with Power Play | 246 102 | $100 $300 | $24,600 $30,600 |
3 + 0 with Power Play | 6,725 3,128 | $7 $21 | $47,075 $65,688 |
2 + 1 with Power Play | 5,053 2,322 | $7 $21 | $35,371 $48,762 |
1 + 1 with Power Play | 39,010 17,798 | $4 $12 | $156,040 $213,576 |
0 + 1 with Power Play | 92,952 42,108 | $4 $12 | $371,808 $505,296 |
Total | 209,627 | $3,276,116 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $141,259 | $0 |
4 + 1 | 1 | $14,756 | $14,756 |
4 + 0 | 18 | $409 | $7,362 |
3 + 1 | 47 | $163 | $7,661 |
3 + 0 | 1,138 | $7 | $7,966 |
2 + 1 | 950 | $8 | $7,600 |
1 + 1 | 6,762 | $5 | $33,810 |
0 + 1 | 15,825 | $4 | $63,300 |
Total | 24,741 | $142,455 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 22 | $500 | $11,000 |
3 + 1 | 64 | $500 | $32,000 |
3 + 0 | 1,537 | $20 | $30,740 |
2 + 1 | 1,142 | $20 | $22,840 |
1 + 1 | 7,391 | $10 | $73,910 |
0 + 1 | 15,867 | $7 | $111,069 |
Total | 26,023 | $281,559 |