Powerball Drawing Detail
Monday, July 22, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $103.1 Million |
---|---|
($102 Million initially advertised) | |
Jackpot Cash: | $49.4 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $103,100,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 3 0 | $50,000 $100,000 | $150,000 $0 |
4 + 0 with Power Play | 121 40 | $100 $200 | $12,100 $8,000 |
3 + 1 with Power Play | 257 105 | $100 $200 | $25,700 $21,000 |
3 + 0 with Power Play | 6,908 2,948 | $7 $14 | $48,356 $41,272 |
2 + 1 with Power Play | 5,615 2,396 | $7 $14 | $39,305 $33,544 |
1 + 1 with Power Play | 44,641 19,622 | $4 $8 | $178,564 $156,976 |
0 + 1 with Power Play | 115,715 51,937 | $4 $8 | $462,860 $415,496 |
Total | 250,308 | $1,593,173 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $611,533 | $0 |
4 + 1 | 0 | $19,138 | $0 |
4 + 0 | 21 | $455 | $9,555 |
3 + 1 | 39 | $254 | $9,906 |
3 + 0 | 1,348 | $8 | $10,784 |
2 + 1 | 1,066 | $10 | $10,660 |
1 + 1 | 8,544 | $5 | $42,720 |
0 + 1 | 21,777 | $4 | $87,108 |
Total | 32,795 | $170,733 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 9 | $500 | $4,500 |
3 + 1 | 38 | $500 | $19,000 |
3 + 0 | 980 | $20 | $19,600 |
2 + 1 | 821 | $20 | $16,420 |
1 + 1 | 7,439 | $10 | $74,390 |
0 + 1 | 18,692 | $7 | $130,844 |
Total | 27,980 | $314,754 |