Powerball Drawing Detail
Monday, July 15, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $64.5 Million |
---|---|
($64 Million initially advertised) | |
Jackpot Cash: | $31 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $64,500,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 3 1 | $50,000 $150,000 | $150,000 $150,000 |
4 + 0 with Power Play | 110 60 | $100 $300 | $11,000 $18,000 |
3 + 1 with Power Play | 274 132 | $100 $300 | $27,400 $39,600 |
3 + 0 with Power Play | 6,855 3,182 | $7 $21 | $47,985 $66,822 |
2 + 1 with Power Play | 5,517 2,650 | $7 $21 | $38,619 $55,650 |
1 + 1 with Power Play | 45,154 21,719 | $4 $12 | $180,616 $260,628 |
0 + 1 with Power Play | 107,541 52,062 | $4 $12 | $430,164 $624,744 |
Total | 245,260 | $2,101,228 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $361,930 | $0 |
4 + 1 | 1 | $16,054 | $16,054 |
4 + 0 | 13 | $617 | $8,021 |
3 + 1 | 54 | $154 | $8,316 |
3 + 0 | 1,239 | $7 | $8,673 |
2 + 1 | 1,045 | $8 | $8,360 |
1 + 1 | 7,890 | $5 | $39,450 |
0 + 1 | 19,081 | $4 | $76,324 |
Total | 29,323 | $165,198 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 0 | $50,000 | $0 |
4 + 0 | 15 | $500 | $7,500 |
3 + 1 | 29 | $500 | $14,500 |
3 + 0 | 961 | $20 | $19,220 |
2 + 1 | 821 | $20 | $16,420 |
1 + 1 | 6,573 | $10 | $65,730 |
0 + 1 | 15,585 | $7 | $109,095 |
Total | 23,984 | $232,465 |