Powerball Drawing Detail
Monday, May 20, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $88.5 Million |
---|---|
($88 Million initially advertised) | |
Jackpot Cash: | $41.6 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $88,500,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 7 1 | $50,000 $100,000 | $350,000 $100,000 |
4 + 0 with Power Play | 104 68 | $100 $200 | $10,400 $13,600 |
3 + 1 with Power Play | 299 137 | $100 $200 | $29,900 $27,400 |
3 + 0 with Power Play | 7,129 3,336 | $7 $14 | $49,903 $46,704 |
2 + 1 with Power Play | 6,742 3,101 | $7 $14 | $47,194 $43,414 |
1 + 1 with Power Play | 54,027 24,268 | $4 $8 | $216,108 $194,144 |
0 + 1 with Power Play | 130,324 57,898 | $4 $8 | $521,296 $463,184 |
Total | 287,441 | $2,113,247 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $75,637 | $0 |
4 + 1 | 0 | $19,363 | $0 |
4 + 0 | 19 | $509 | $9,671 |
3 + 1 | 58 | $173 | $10,034 |
3 + 0 | 1,433 | $8 | $11,464 |
2 + 1 | 1,337 | $8 | $10,696 |
1 + 1 | 10,162 | $4 | $40,648 |
0 + 1 | 24,686 | $3 | $74,058 |
Total | 37,695 | $156,571 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 1 | $500,000 | $500,000 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 15 | $500 | $7,500 |
3 + 1 | 37 | $500 | $18,500 |
3 + 0 | 1,026 | $20 | $20,520 |
2 + 1 | 823 | $20 | $16,460 |
1 + 1 | 6,954 | $10 | $69,540 |
0 + 1 | 16,722 | $7 | $117,054 |
Total | 25,579 | $799,574 |