Powerball Drawing Detail
Monday, March 4, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $462.7 Million |
---|---|
($460 Million initially advertised) | |
Jackpot Cash: | $221.7 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $462,700,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 7 4 | $50,000 $100,000 | $350,000 $400,000 |
4 + 0 with Power Play | 221 91 | $100 $200 | $22,100 $18,200 |
3 + 1 with Power Play | 566 195 | $100 $200 | $56,600 $39,000 |
3 + 0 with Power Play | 14,069 5,072 | $7 $14 | $98,483 $71,008 |
2 + 1 with Power Play | 11,437 4,194 | $7 $14 | $80,059 $58,716 |
1 + 1 with Power Play | 89,670 33,512 | $4 $8 | $358,680 $268,096 |
0 + 1 with Power Play | 236,998 89,234 | $4 $8 | $947,992 $713,872 |
Total | 485,270 | $3,482,806 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $156,136 | $0 |
4 + 1 | 1 | $39,971 | $39,971 |
4 + 0 | 43 | $464 | $19,952 |
3 + 1 | 108 | $192 | $20,736 |
3 + 0 | 2,886 | $8 | $23,088 |
2 + 1 | 2,312 | $9 | $20,808 |
1 + 1 | 17,854 | $5 | $89,270 |
0 + 1 | 46,098 | $4 | $184,392 |
Total | 69,302 | $398,217 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 2 | $50,000 | $100,000 |
4 + 0 | 33 | $500 | $16,500 |
3 + 1 | 81 | $500 | $40,500 |
3 + 0 | 1,965 | $20 | $39,300 |
2 + 1 | 1,683 | $20 | $33,660 |
1 + 1 | 12,168 | $10 | $121,680 |
0 + 1 | 27,943 | $7 | $195,601 |
Total | 43,875 | $547,241 |