Powerball Drawing Detail
Monday, February 12, 2024 ◄ PrevNext ► |
|
Jackpot Annuity: | $269.2 Million |
---|---|
($270 Million initially advertised) | |
Jackpot Cash: | $130 Million |
Jackpot Analysis | |
Drawing Results: |
|
Double Play
|
Drawing Video: | |
---|---|
Double Play Drawing Video: | |
Prize Details: |
---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 (Jackpot) | 0 | $269,200,000 | $0 |
Total | 0 | $0 |
All States Except California
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
4 + 1 with Power Play | 9 4 | $50,000 $100,000 | $450,000 $400,000 |
4 + 0 with Power Play | 161 55 | $100 $200 | $16,100 $11,000 |
3 + 1 with Power Play | 374 173 | $100 $200 | $37,400 $34,600 |
3 + 0 with Power Play | 9,541 3,844 | $7 $14 | $66,787 $53,816 |
2 + 1 with Power Play | 8,204 3,340 | $7 $14 | $57,428 $46,760 |
1 + 1 with Power Play | 63,451 25,942 | $4 $8 | $253,804 $207,536 |
0 + 1 with Power Play | 159,942 66,670 | $4 $8 | $639,768 $533,360 |
Total | 341,710 | $2,808,359 |
† Power Play at this level is always 2.
California Only
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 0 | 0 | $771,931 | $0 |
4 + 1 | 2 | $13,728 | $27,456 |
4 + 0 | 29 | $473 | $13,717 |
3 + 1 | 94 | $151 | $14,194 |
3 + 0 | 1,936 | $8 | $15,488 |
2 + 1 | 1,677 | $9 | $15,093 |
1 + 1 | 13,079 | $5 | $65,395 |
0 + 1 | 32,238 | $4 | $128,952 |
Total | 49,055 | $280,295 |
Double Play Drawing
Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
5 + 1 | 0 | $10,000,000 | $0 |
5 + 0 | 0 | $500,000 | $0 |
4 + 1 | 1 | $50,000 | $50,000 |
4 + 0 | 18 | $500 | $9,000 |
3 + 1 | 38 | $500 | $19,000 |
3 + 0 | 1,046 | $20 | $20,920 |
2 + 1 | 855 | $20 | $17,100 |
1 + 1 | 7,121 | $10 | $71,210 |
0 + 1 | 20,187 | $7 | $141,309 |
Total | 29,266 | $328,539 |